Sign up to stay up to date on the Alexander Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6841 Rudolph Road 3 3 2,211 $375,800 $169 0 days
7081 Cold Creek 4 3 2,430 $454,800 $187 0 days
11307 Samples 3 2 1,530 $360,000 $235 1 day
234 E Ridgewood 4 3 3,016 $599,900 $198 1 day
000 Reed N/A N/A N/A $335,000 Unknown 7 days
13938 E Polk 3 2 2,362 $199,000 $84 6 days
9770 Springhill Farms 4 4 4,351 $799,990 $183 6 days
3324 Hilldale Road N/A N/A N/A $160,000 Unknown 8 days
6912 Fields 3 3 3,095 $595,000 $192 6 days
TBD Reed Road N/A N/A N/A $108,000 Unknown 6 days
13993 Lorraine 4 3 3,157 $485,000 $153 5 days
1089 Meadows Edge 3 2 1,652 $235,000 $142 7 days
286 Everest 4 2 1,698 $299,000 $176 8 days
2148 Sam Tillery 3 2 1,466 $226,900 $154 9 days
4845 Coronell 4 2 2,070 $385,000 $185 9 days
2156 Sam Tillery 3 2 1,472 $232,900 $158 9 days
4846 Coronell 3 2 1,865 $350,000 $187 9 days
2164 Sam Tillery 3 2 1,523 $234,900 $154 9 days
4040 Vineyard 4 3 3,261 $625,000 $191 13 days
5 Raleigh 3 2 1,605 $184,900 $115 13 days
15612 Don Parker 4 3 2,362 $365,000 $154 13 days
13325 E 1st N/A N/A 1,596 $300,000 $187 16 days
12902 Carousel 3 2 1,263 $199,000 $157 15 days
1161 Angel Drive 7 5 4,692 $518,900 $110 15 days
2928 Creekside 4 4 3,107 $488,000 $157 15 days
2020 Hickory Creek Circle 4 4 4,909 $875,000 $178 15 days
6200 Lombard Rd 4 4 2,603 $575,000 $220 16 days
5157 Peace 4 3 2,200 $389,900 $177 16 days
9705 Zuber 4 2 1,596 $255,000 $159 18 days
6496 Amalie 3 2 1,422 $228,500 $160 19 days
716 Hilltop Rd 4 4 3,250 $450,000 $138 19 days
9305 Zuber 4 3 2,484 $525,000 $211 20 days
7030 Star Dust 4 5 2,836 $572,872 $202 22 days
7065 Cold Creek 4 3 2,802 $519,900 $185 23 days
9024 Greenstone 4 3 2,710 $465,000 $171 23 days
5106 Madison Street 2 1 1,041 $124,900 $119 24 days
8024 Creek Rock 3 3 3,200 $459,000 $143 27 days
1015 Clinton 3 3 1,565 $265,000 $169 27 days
13616 Dynasty 3 3 2,283 $299,900 $131 26 days
14 Ponds Edge Lane 3 2 1,332 $200,000 $150 27 days
109 Liberty Oaks 4 4 3,110 $699,000 $224 29 days
6405 Amalie Dr 3 2 1,468 $239,900 $163 34 days
7073 Cold Creek 4 2 2,300 $434,900 $189 35 days
370 Reuben 4 2 2,085 $389,900 $187 35 days
5168 Peace 4 3 2,450 $445,000 $181 35 days
689 Lucy Ln 3 2 1,761 $324,900 $184 36 days
6821 Lombard 3 2 3,148 $554,900 $176 36 days
5207 N Shobe 5 3 2,100 $269,900 $128 37 days
333 Heritage Grove 4 3 3,096 $693,500 $223 41 days
8313 Sapphire Dr 4 2 3,088 $439,000 $142 41 days
Average: 3.7 2.7 2,486 $443,662 $170 92 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 31 Sunstone Drive N/A N/A N/A $100,000 Unknown 28 days
Lot 32 Sunstone Drive N/A N/A N/A $100,000 Unknown 35 days
2253 Sam Tillery 3 2 1,633 $237,900 $145 73 days
2285 Sam Tillery 3 2 1,633 $235,900 $144 38 days
2196 Sam Tillery 4 2 1,640 $235,900 $143 108 days
2293 Sam Tillery 4 2 1,640 $240,125 $146 45 days
2188 Sam Tillery 3 2 1,446 $227,900 $157 78 days
1178 Brookhaven 4 3 2,641 $539,900 $204 31 days
17837 Vimy Ridge 6 4 2,100 $105,000 $50 21 days
14101 Rockinghorse Lane 3 2 1,168 $179,500 $153 63 days
385 Reuben 3 2 1,824 $340,000 $186 85 days
2261 Sam Tillery 4 2 1,470 $232,900 $158 67 days
2180 Sam Tillery 3 2 1,355 $222,900 $164 67 days
19400 S Alexander Rd 3 1 1,232 $169,000 $137 54 days
1065 Skyline 4 3 2,375 $281,000 $118 57 days
3983 Eastern Slope Drive 3 2 1,451 $229,500 $158 62 days
12415 Dodder 5 3 3,015 $269,900 $89 122 days
3124 Ted Craig 4 2 1,640 $243,125 $148 16 days
4016 Redberry Ct 4 2 1,909 $229,900 $120 242 days
6472 Amalie 3 2 1,422 $208,000 $146 435 days
5001 Woodstream 3 2 1,552 $225,000 $144 860 days
Average: 3.6 2.2 1,744 $231,111 $143 56 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6316 Lena 4 2 1,440 $215,000 $202,500 $140 28 days 9/4/26
408 Apple 3 2 1,004 $109,900 $92,000 $91 16 days 9/1/26
16311 Vimy Ridge 3 2 1,400 $135,000 $130,000 $92 5 days 8/31/26
1524 Annie Brown Road N/A N/A N/A $410,000 $375,000 Unknown 23 days 8/31/26
17129 S Alexander 3 2 1,850 $299,900 $292,500 $158 65 days 8/27/26
7059 Star Dust 4 4 2,523 $505,000 $505,000 $200 62 days 8/27/26
6715 Roberts 3 2 1,746 $420,000 $425,000 $243 100 days 8/27/26
2269 Sam Tillery 3 2 1,523 $232,900 $231,900 $152 33 days 8/26/26
2277 Sam Tillery 4 2 1,439 $225,900 $222,900 $154 0 days 8/25/26
2301 Sam Tillery 4 2 1,470 $229,900 $226,900 $154 0 days 8/25/26
4033 Vineyard Way 4 3 3,182 $606,000 $606,000 $190 23 days 8/21/26
6096 Meridian 4 2 2,201 $389,000 $387,000 $175 45 days 8/21/26
9103 Red Barn 4 4 3,122 $749,000 $728,500 $233 116 days 8/18/26
7532 Severn Landing 3 2 1,792 $240,000 $240,000 $133 6 days 8/14/26
2317 Sam Tillery 3 2 1,472 $229,900 $229,900 $156 54 days 8/14/26
1054 Sungate Drive 4 4 3,344 $749,900 $729,900 $218 74 days 8/14/26
Lot 33 Sunstone Drive N/A N/A N/A $100,000 $100,000 Unknown 0 days 8/13/26
3621 Lincoln Ave 3 2 1,407 $112,000 $112,000 $79 14 days 8/13/26
513 Joseph 3 2 1,800 $365,000 $335,000 $186 78 days 8/13/26
5813 Willingham Way 4 3 2,140 $391,000 $394,000 $184 59 days 8/12/26
14969 Ansata Dr 5 5 3,390 $719,000 $715,000 $210 2 days 8/10/26
608 Joseph Drive 3 2 1,487 $285,000 $285,000 $191 3 days 8/10/26
14107 Magnolia Glen 3 2 1,332 $209,900 $209,900 $157 16 days 8/10/26
13017 Avilla Hills 4 3 2,500 $450,000 $450,000 $180 16 days 8/6/26
2373 Sam Tillery 3 2 1,355 $226,500 $225,500 $166 63 days 8/5/26
17811 Puckett Rd 3 2 1,925 $249,000 $250,000 $129 39 days 8/4/26
249 Reuben Dr 3 2 1,710 $299,000 $299,000 $174 2 days 8/3/26
1219 War Eagle 3 4 3,416 $580,000 $550,000 $161 113 days 8/3/26
Vimy Woods N/A N/A N/A $235,000 $235,000 Unknown 0 days 7/31/26
2341 Sam Tillery 4 2 1,439 $226,900 $226,900 $157 21 days 7/31/26
12601 County Line 4 4 2,507 $249,900 $230,000 $91 145 days 7/31/26
8141 North Haven 3 2 1,267 $220,500 $220,500 $174 9 days 7/30/26
2309 Sam Tillery 4 2 1,439 $224,900 $224,900 $156 0 days 7/30/26
2325 Sam Tillery 3 2 1,523 $232,900 $230,000 $151 55 days 7/30/26
2333 Sam Tillery 3 2 1,472 $228,900 $226,900 $154 55 days 7/30/26
13612 Carrington Place Drive 3 3 1,885 $185,000 $192,750 $102 66 days 7/29/26
7130 Moon View Place 4 3 2,598 $540,000 $533,000 $205 18 days 7/28/26
2348 Sam Tillery 3 2 1,633 $240,425 $240,425 $147 0 days 7/27/26
4101 Red Maple 3 2 1,523 $235,900 $230,000 $151 55 days 7/27/26
13228 Hummingbird 3 2 1,098 $155,000 $160,000 $145 4 days 7/24/26
2097 Bentwood 3 2 1,143 $199,000 $195,000 $170 35 days 7/24/26
3432 Centark Cir 6 5 4,900 $670,000 $670,000 $136 173 days 7/24/26
414 Sherry Ann Court 3 2 1,420 $236,000 $235,000 $165 94 days 7/22/26
13908 Alexander Road 3 2 1,609 $249,900 $253,000 $157 84 days 7/21/26
5200 N Shobe Rd 4 2 1,349 $175,000 $182,500 $135 6 days 7/17/26
5049 Windflower Cv 3 2 1,409 $215,000 $208,000 $147 11 days 7/17/26
6134 Creekwater 3 3 2,300 $414,900 $414,900 $180 61 days 7/15/26
1164 Brookhaven 5 3 3,600 $649,900 $635,000 $176 63 days 7/13/26
13815 Rockinghorse 3 2 1,088 $154,900 $154,900 $142 3 days 7/10/26
1 Nickel 3 2 1,831 $240,000 $240,000 $131 70 days 7/10/26
Average: 3.4 2.4 1,913 $323,991 $317,740 $163 42 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183