Sign up to stay up to date on the Arkadelphia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Pine 4 2 1,520 $192,500 $126 0 days
108 Southridge N/A N/A N/A $44,900 Unknown 2 days
0000 Badger N/A N/A N/A $49,900 Unknown 2 days
148 Southridge N/A N/A N/A $49,900 Unknown 2 days
141 Southridge N/A N/A N/A $49,900 Unknown 2 days
129 Southridge N/A N/A N/A $49,900 Unknown 2 days
117 Southridge N/A N/A N/A $49,900 Unknown 2 days
105 Southridge N/A N/A N/A $49,900 Unknown 2 days
101 Southridge N/A N/A N/A $44,900 Unknown 2 days
16 Paradise 2 2 1,082 $198,900 $183 4 days
405 Jackson 3 2 2,291 $400,000 $174 4 days
89 Nantz 3 2 1,932 $450,000 $232 8 days
2142 Hasley 3 2 1,680 $160,000 $95 6 days
1513 Main 3 1 1,536 $95,000 $61 11 days
135 N 17th 2 2 1,196 $119,900 $100 7 days
1350 Lee 3 2 2,310 $248,000 $107 10 days
6 Hills 3 2 1,458 $127,500 $87 20 days
161 Southridge N/A N/A N/A $59,900 Unknown 12 days
137 Southridge N/A N/A N/A $49,900 Unknown 12 days
125 Southridge N/A N/A N/A $49,900 Unknown 12 days
3383 Hwy 26 West N/A N/A N/A $62,000 Unknown 13 days
113 Southridge N/A N/A N/A $49,900 Unknown 12 days
1022 Old Military 3 3 2,727 $374,900 $137 12 days
10 Edgewood 3 3 1,765 $250,000 $141 12 days
Lot 4 Old Military N/A N/A N/A $99,900 Unknown 14 days
2126 N Highway 51 2 1 784 $69,000 $88 15 days
109 Cypress 3 4 2,488 $350,000 $140 15 days
1404 N 10th N/A N/A 8,000 $215,000 $26 19 days
5665 N Hwy 53 1 1 544 $299,000 $549 18 days
6 Concord Cir 3 2 1,842 $259,000 $140 22 days
1808 Forrest Park 3 3 2,432 $299,000 $122 20 days
2311 Willowbrook 3 2 3,178 $449,500 $141 26 days
Lot 14 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 12 Somerset N/A N/A N/A $18,000 Unknown 21 days
Lot 13 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 11 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 10 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 9 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 5 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 3 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lot 2 Somersett N/A N/A N/A $18,000 Unknown 21 days
Lots 43-128 Somersett N/A N/A N/A $85,000 Unknown 21 days
Lots 35-42 Somersett N/A N/A N/A $25,000 Unknown 21 days
4040 Pine Street 4 2 2,328 $215,000 $92 20 days
70 Whippoorwill 3 1 1,104 $149,500 $135 26 days
1629 Northridge 3 3 2,098 $274,500 $130 26 days
xxx Cypress N/A N/A N/A $375,000 Unknown 28 days
801 Crittenden 3 2 2,048 $129,900 $63 32 days
3341 Country Club 2 2 1,390 $145,000 $104 33 days
603 Mount Zion 4 2 1,652 $215,000 $130 33 days
Average: 3.2 2.3 2,978 $218,369 $135 110 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1563 Center 3 1 1,413 $125,000 $88 30 days
404 Clinton St 3 2 1,476 $179,000 $121 56 days
2503 Pine N/A N/A 4,764 $499,000 $104 54 days
210 Druid Hills Rd 3 2 1,092 $149,900 $137 64 days
77 Mcneely 3 1 1,375 $99,000 $72 80 days
415 Cherry 4 4 2,792 $359,000 $128 107 days
206 N 27th 3 2 1,528 $168,500 $110 145 days
1205 N Tenth N/A N/A 41,423 $700,000 $16 49 days
128 Madden Lane 3 3 3,081 $285,000 $92 149 days
3765 Hwy. 67 South N/A N/A N/A $8,500 Unknown 13 days
205 N 22nd N/A N/A 1,326 $84,500 $63 52 days
Average: 3.1 2.1 6,027 $241,581 $93 58 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 S 9th 4 3 2,844 $299,500 $288,000 $101 88 days 7/21/26
1533 Phillips 3 3 2,100 $110,000 $110,000 $52 1 day 7/17/26
26 Snyder 3 3 1,914 $200,000 $194,500 $101 151 days 7/10/26
945 Snyder 3 2 2,488 $232,500 $220,000 $88 11 days 7/9/26
1303 Wilson 3 2 1,564 $142,500 $95,000 $60 39 days 7/7/26
1533 Pine Manor 3 2 1,818 $155,000 $133,000 $73 45 days 7/7/26
2612 Evonshire 3 2 1,936 $249,900 $245,900 $127 78 days 7/6/26
249 N 23rd 3 2 1,200 $120,000 $120,000 $100 6 days 7/1/26
240 Gum 3 2 1,236 $142,140 $141,500 $114 18 days 6/30/26
1708 Creekwood 3 2 1,668 $244,000 $250,000 $149 18 days 6/29/26
1009 and 1011 Country Club 3 1 1,700 $169,000 $155,000 $91 120 days 6/29/26
198 Dyess Rd 3 1 1,527 $185,000 $185,000 $121 26 days 6/24/26
2050 Elaine 3 2 1,984 $179,000 $171,000 $86 14 days 6/18/26
141 Shepherd Loop 4 4 2,737 $547,400 $560,000 $204 65 days 6/12/26
6816 W Hwy. 8 3 2 1,736 $145,000 $143,000 $82 16 days 6/11/26
4 Ivy 6 3 3,072 $359,000 $339,000 $110 65 days 6/8/26
1016 Phelps 3 2 1,700 $239,500 $225,000 $132 114 days 6/8/26
2911 Pine Unit Yes N/A N/A 2,526 $699,500 $390,000 $154 326 days 6/5/26
705 Horseshoe Ln 3 2 1,980 $215,000 $208,000 $105 284 days 6/3/26
108 Magnolia 3 2 2,036 $322,500 $290,000 $142 289 days 6/1/26
315 Deceiper Hill Rd N/A N/A 2,250 $99,500 $99,500 $44 0 days 5/29/26
315 Deceiper Hill N/A N/A 2,250 $99,500 $99,500 $44 0 days 5/29/26
281 Frost 3 3 2,012 $239,000 $225,000 $111 54 days 5/29/26
15 Dogwood Dr 3 2 2,458 $360,000 $350,000 $142 3 days 5/26/26
405 North Park 3 2 1,980 $324,900 $315,000 $159 17 days 5/22/26
TBD W Pine N/A N/A N/A $60,000 $60,000 Unknown 25 days 5/18/26
227 S Austin 1 4 3,328 $87,500 $60,000 $18 13 days 5/12/26
TBD George N/A N/A N/A $87,500 $86,000 Unknown 15 days 5/8/26
1004 Evergreen 4 2 2,471 $299,990 $299,990 $121 9 days 5/8/26
2401 Forrest Park 5 5 2,928 $275,000 $275,000 $93 338 days 5/8/26
158 E Dodson 3 2 1,730 $349,900 $357,925 $206 20 days 5/7/26
521 N 15th 2 2 1,261 $139,500 $129,500 $102 47 days 5/6/26
702 S 13th 3 2 1,511 $189,900 $189,900 $125 64 days 5/6/26
2217 Caddo N/A N/A N/A $18,000 $16,500 Unknown 120 days 5/6/26
119 N 20th 4 2 1,840 $105,000 $107,100 $58 92 days 5/5/26
4 Ashbury N/A N/A N/A $25,000 $20,000 Unknown 168 days 5/1/26
636 Carter 4 3 2,666 $315,000 $315,000 $118 6 days 4/30/26
1501 Gresham St 3 1 1,012 $95,700 $84,000 $83 51 days 4/30/26
2300 Barkman 2 1 768 $85,000 $78,000 $101 127 days 4/29/26
105 Leewood 3 2 1,852 $245,000 $240,000 $129 27 days 4/28/26
102 Mockingbird 4 3 2,508 $349,000 $325,000 $129 79 days 4/27/26
215 N 26th St 3 2 1,880 $250,000 $230,000 $122 47 days 4/22/26
2303 Walnut 3 2 1,250 $137,500 $140,000 $112 1 day 4/21/26
2730 S Ar-7 2 2 1,040 $196,449 $185,000 $177 165 days 4/21/26
9 Lexington 4 2 1,930 $229,500 $222,500 $115 68 days 4/14/26
244 Church 4 2 1,520 $220,000 $220,000 $144 138 days 4/13/26
2306 Barkman 2 1 858 $70,000 $52,500 $61 7 days 4/10/26
2303 Barkman 2 1 768 $70,000 $52,500 $68 7 days 4/10/26
936 N Highway 51 3 1 1,120 $105,500 $80,000 $71 6 days 4/10/26
TBD Open Banks N/A N/A N/A $39,900 $39,900 Unknown 206 days 4/10/26
Average: 3.2 2.2 1,875 $205,534 $192,401 $111 68 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83