Sign up to stay up to date on the Bauxite Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26982 S Sardis 3 3 2,180 $405,000 $185 2 days
12655 Mars Hill 3 2 2,318 $399,900 $172 3 days
8265 Chesapeake 3 2 1,301 $208,900 $160 5 days
8136 Chesapeake 3 2 1,248 $204,900 $164 5 days
8120 Chesapeake 3 2 1,442 $214,400 $148 5 days
10707 W Miller Sardis 3 2 1,800 $339,900 $188 7 days
8144 Chesapeake 3 2 1,651 $219,900 $133 5 days
12801 Mars Hill Rd 5 4 4,148 $895,000 $215 11 days
11873 Styles 3 2 1,986 $375,000 $188 16 days
10800 Mars Hill 5 2 1,918 $299,900 $156 17 days
1112 Duke 4 2 2,366 $410,000 $173 16 days
1033 Creekwood Cir 4 3 2,466 $476,400 $193 24 days
Mars Hill Road N/A N/A N/A $449,999 Unknown 24 days
12786 W Sardis 4 2 2,360 $399,000 $169 25 days
1049 Creekwood Cir 4 3 2,461 $467,500 $189 24 days
7004 Belmont 3 2 1,596 $218,000 $136 25 days
1088 Duke 4 2 1,780 $333,000 $187 25 days
00 W Miller Sardis N/A N/A N/A $255,000 Unknown 27 days
6313 Beech St 2 1 1,300 $175,000 $134 29 days
4051 Bauxite Cutoff Rd 5 3 3,103 $598,500 $192 31 days
000 South Sardis N/A N/A N/A $250,000 Unknown 33 days
26150 Brushy Pine Trail 4 2 2,240 $260,000 $116 36 days
Amber Acres N/A N/A N/A $50,000 Unknown 47 days
664 Hiram 3 3 2,888 $485,000 $167 51 days
8105 Chesapeake 3 2 1,373 $207,900 $151 53 days
8001 Chesapeake 3 2 1,301 $202,350 $155 53 days
26966 S Sardis 4 2 2,165 $375,000 $173 59 days
3000 Emerald Park 3 2 1,493 $218,000 $146 60 days
8345 Sagebrush Circle 3 2 1,534 $325,000 $211 67 days
4081 Kings River Trl 4 2 1,659 $218,000 $131 90 days
8001 White Spruce 3 2 1,355 $208,500 $153 90 days
2096 River Birch Trail 3 2 1,528 $205,000 $134 93 days
990 Buckwood 3 3 3,340 $489,900 $146 94 days
00 W Sardis N/A N/A 804,117 $499,900 $0.62 103 days
14946 Sardis Rd 3 2 1,550 $249,900 $161 109 days
6748 N Detonti Rd 4 3 2,256 $427,900 $189 115 days
15825 Childress 3 2 1,450 $257,000 $177 122 days
6812 N Detonti 3 2 1,850 $339,900 $183 129 days
00 W Sardis N/A N/A N/A $499,900 Unknown 136 days
Lot 108 Parkway Trail Blvd N/A N/A N/A $49,000 Unknown 139 days
Lot 216 Parkway Trail Blvd N/A N/A N/A $49,000 Unknown 139 days
Lot 205 Parkway Trail Blvd N/A N/A N/A $49,000 Unknown 139 days
12915 Styles Rd 3 3 2,360 $399,900 $169 148 days
6708 N. Detonti 4 2 2,140 $389,000 $181 157 days
6838 Detonti 3 2 2,189 $399,900 $182 167 days
4015 Creek Top 3 3 2,310 $415,000 $179 167 days
430 Main 3 2 1,540 $249,900 $162 178 days
38 W Sardis Rd N/A N/A N/A $299,900 Unknown 198 days
Lot 209 Parkway Trails N/A N/A N/A $82,000 Unknown 269 days
206 Parkway Trail N/A N/A N/A $78,000 Unknown 283 days
Average: 3.4 2.3 23,239 $357,387 $160 124 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Detonti 4 3 2,200 $409,900 $186 42 days
10723 W Miller Sardis Road 3 2 1,650 $300,000 $181 35 days
8104 Chesapeake 3 2 1,651 $219,900 $133 56 days
8112 Chesapeake 4 2 1,699 $228,900 $134 42 days
6856 Detonti 4 2 2,000 $371,900 $185 79 days
8017 Chesapeake 3 2 1,373 $207,400 $151 82 days
8033 Chesapeake 3 2 1,442 $209,500 $145 108 days
8025 Chesapeake 4 2 1,496 $209,800 $140 108 days
6892 Detonti 3 2 1,734 $299,900 $172 95 days
8089 Chesapeake 4 2 1,699 $219,650 $129 198 days
8088 Chesapeake 3 2 1,442 $214,100 $148 232 days
4033 Kings River Trl 4 2 1,672 $200,000 $119 283 days
TBD Dirt Dobber Rd N/A N/A N/A $195,000 Unknown 321 days
5311 Lambert N/A N/A N/A $175,000 Unknown 703 days
Average: 3.5 2.1 1,671 $247,210 $152 148 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11851 Styles 4 2 2,303 $415,000 $415,000 $180 58 days 10/16/26
6786 N Detonti 4 2 2,000 $371,900 $369,800 $184 2 days 10/15/26
5505 N Detonti 2 1 1,628 $95,000 $70,000 $42 16 days 10/14/26
1040 Buckwood Road 3 2 2,020 $379,900 $379,900 $188 4 days 10/9/26
1040 Duke 3 2 1,746 $327,000 $338,400 $193 0 days 10/9/26
1009 Duke N/A N/A N/A $65,000 $65,000 Unknown 93 days 10/2/26
1080 Duke N/A N/A N/A $65,000 $65,000 Unknown 91 days 9/30/26
8009 Chesapeake 3 2 1,612 $220,550 $219,000 $135 32 days 9/30/26
8041 Chesapeake 3 2 1,651 $220,900 $219,000 $132 37 days 9/29/26
2072 Creekwood 3 2 1,922 $325,000 $325,000 $169 22 days 9/25/26
21821 White Estates N/A N/A N/A $55,000 $55,000 Unknown 24 days 9/24/26
8269 Ore 3 2 1,951 $377,900 $360,000 $184 29 days 9/16/26
4061 Creek Top 4 2 2,560 $423,000 $423,000 $165 242 days 9/16/26
479 Wisteria 3 2 1,232 $195,200 $195,000 $158 13 days 9/11/26
12412 Hood Rd 3 2 1,800 $185,000 $182,000 $101 6 days 9/4/26
1025 Duke N/A N/A N/A $65,000 $65,000 Unknown 69 days 9/3/26
1017 Duke N/A N/A N/A $65,000 $65,000 Unknown 69 days 9/3/26
28244 S Sardis Road 4 3 3,650 $1,000,000 $940,000 $257 33 days 8/31/26
3016 Emerald Park Trail 4 2 1,470 $209,900 $212,000 $144 24 days 8/28/26
1176 Duke 4 2 1,837 $340,000 $340,000 $185 144 days 8/28/26
8008 Chesapeake 4 2 1,699 $227,900 $227,900 $134 19 days 8/27/26
1165 Duke 4 2 2,470 $445,000 $435,000 $176 15 days 8/25/26
8032 Chesapeake 4 2 1,699 $219,900 $218,900 $128 77 days 8/25/26
9006 Mars Hill 4 3 2,405 $399,900 $399,999 $166 33 days 8/19/26
2040 Creekwood 3 2 1,928 $344,900 $337,000 $174 18 days 8/14/26
6716 N Detonti Rd 4 3 2,072 $389,900 $389,900 $188 42 days 8/14/26
6874 Detonti 3 2 1,850 $334,500 $335,750 $181 58 days 8/13/26
10613 West Miller 4 2 2,030 $365,000 $365,000 $179 51 days 8/3/26
8072 Chesapeake 4 2 1,496 $208,600 $208,600 $139 121 days 7/30/26
S Sardis N/A N/A N/A $1,650,000 $1,000,000 Unknown 241 days 7/29/26
616 Hiram 3 3 2,506 $415,000 $418,000 $166 9 days 7/27/26
9267 Vern Hicks 3 2 2,303 $414,540 $414,450 $179 169 days 7/24/26
8048 Chesapeake 3 2 1,612 $218,900 $218,900 $135 42 days 7/24/26
10573 W Miller Sardis Road 4 2 2,200 $389,900 $399,900 $181 70 days 7/24/26
1213 N Shady Ln 2 2 1,628 $189,000 $172,000 $105 77 days 7/23/26
3080 Sagewood 3 2 1,724 $305,000 $307,000 $178 3 days 7/16/26
10557 W Miller Sardis Road 3 2 2,217 $399,900 $399,900 $180 80 days 7/16/26
1160 Duke 3 2 1,999 $369,900 $369,900 $185 26 days 7/9/26
632 Hiram 4 3 1,989 $349,000 $330,000 $165 10 days 7/2/26
12907 Styles Rd. N/A N/A N/A $54,900 $37,500 Unknown 4 days 6/30/26
5861 Bauxite Cutoff 3 2 1,629 $325,000 $325,000 $199 38 days 6/24/26
9635 Perry 4 2 2,240 $395,000 $395,000 $176 13 days 6/24/26
5000 Red Fox Trl 4 2 1,672 $232,000 $252,452 $150 68 days 6/24/26
6762 N Detonti Road 3 3 2,227 $418,400 $418,400 $187 30 days 6/23/26
10581 W Miller Sardis Road 3 2 2,200 $359,900 $359,900 $163 5 days 6/22/26
5056 Red Fox 3 2 1,528 $213,000 $215,000 $140 29 days 6/22/26
1064 Duke 4 2 2,139 $389,900 $386,000 $180 112 days 6/18/26
8097 Chesapeake 3 2 1,612 $221,900 $211,900 $131 41 days 6/17/26
10605 West Miller 3 2 1,967 $355,000 $355,000 $180 23 days 6/15/26
5315 Dew 3 2 1,549 $279,900 $275,000 $177 5 days 6/12/26
Average: 3.3 2.1 1,863 $300,687 $288,616 $160 48 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!