Sign up to stay up to date on the Conway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 13 Fuller N/A N/A N/A $30,000 Unknown 1 day
3325 Malvern Hill 3 2 1,065 $145,000 $136 1 day
1212 Winfield 5 3 2,918 $373,000 $127 2 days
2140 Caldwell 2 1 1,080 $89,000 $82 2 days
4545 Oregon 3 2 1,357 $196,500 $144 2 days
825 Steel Ave 2 2 1,791 $349,000 $194 3 days
1411 College 3 2 1,617 $205,000 $126 3 days
5 Brandywine 5 3 4,347 $499,900 $114 3 days
900 Hwy 287 3 4 3,256 $615,000 $188 3 days
00 Harkrider Street, Tract 2 N/A N/A N/A $450,000 Unknown 3 days
00 Harkrider St, Tract 3 N/A N/A N/A $599,900 Unknown 3 days
1925 Massee Gardens 3 2 1,723 $295,500 $171 5 days
5350 Wilde 4 2 1,650 $255,500 $154 4 days
1420 Sena 4 2 1,650 $255,500 $154 4 days
29 Majestic Heights N/A N/A N/A $120,000 Unknown 5 days
199 Clinton Rd. N/A N/A N/A $90,500 Unknown 6 days
1215 Brookfield 3 3 2,647 $315,000 $119 5 days
2480 Tyler N/A N/A N/A $560,000 Unknown 5 days
122 Stanford 4 3 2,519 $105,000 $41 5 days
1540 Cherry Bark 3 2 1,592 $245,000 $153 5 days
4350 Harvard 4 3 2,801 $475,000 $169 8 days
2336 Holly Hill 4 2 2,455 $442,000 $180 6 days
2115 Nature 3 2 1,373 $210,000 $152 6 days
3087 Napa Vally 3 2 1,581 $250,000 $158 6 days
00 S German N/A N/A N/A $360,000 Unknown 9 days
1350 Lacroix 3 3 1,383 $215,550 $155 9 days
1920 Poteete 4 2 2,159 $355,000 $164 9 days
21 Pine Bluff Road 3 3 3,240 $495,000 $152 9 days
720 Bonnie 3 3 1,800 $259,000 $143 10 days
127 Locust 4 2 2,313 $205,000 $88 10 days
909 Heather 3 2 1,917 $267,500 $139 11 days
135 Grandview Heights 4 4 2,926 $450,000 $153 11 days
940 Runway N/A N/A 8,000 $900,000 $112 13 days
2002 Michelle 3 2 1,792 $240,000 $133 12 days
000 Middle N/A N/A N/A $699,000 Unknown 13 days
13 Happy Hills N/A N/A N/A $200,000 Unknown 32 days
3186 Amanda 3 2 1,700 $239,500 $140 15 days
740 Spruce 2 1 1,175 $163,900 $139 15 days
00 Avalon Cove N/A N/A N/A $132,000 Unknown 13 days
1530 Poteete Drive 3 2 1,810 $322,000 $177 19 days
35 Barn Cat Way 3 2 1,355 $185,100 $136 16 days
5330 Bay Town 3 4 3,879 $799,900 $206 0 days
6245 Marshall River N/A N/A N/A $300,000 Unknown 16 days
11 Leisure Valley 3 2 1,775 $175,000 $98 17 days
1915 Penny 3 2 1,795 $260,000 $144 17 days
7 W Rockwood 4 2 2,249 $289,900 $128 18 days
41 Pocahontas Court 3 2 1,044 $175,900 $168 19 days
45 Pocahontas 5 4 3,306 $599,500 $181 19 days
2222 Lee 3 2 1,458 $170,000 $116 18 days
12 W Pumping Station 2 1 1,399 $200,000 $142 20 days
Average: 3.4 2.6 3,250 $352,585 $185 438 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1365 Lacroix 3 2 1,303 $194,300 $149 2 days
1210 Tsar 3 2 1,420 $205,065 $144 6 days
1155 French 3 2 1,330 $199,800 $150 5 days
37 Barn Cat Way 3 2 1,288 $179,900 $139 81 days
1200 French 3 2 1,330 $199,800 $150 30 days
1250 Tsar 3 3 1,420 $200,825 $141 9 days
1510 Poteete 3 2 1,723 $301,500 $174 42 days
1545 Green Tree 4 3 2,815 $546,110 $194 11 days
3875 Rupert 3 2 1,052 $130,000 $123 58 days
3400 Sylvia Springs Drive 3 2 1,804 $400,085 $221 15 days
1730 Beautyberry 3 2 1,714 $255,500 $149 16 days
32 Curly Leaf Ln. 4 2 1,470 $187,950 $127 49 days
4930 Trinity Crossing 4 2 1,940 $305,000 $157 16 days
117 Middle Rd 4 2 1,550 $142,500 $91 36 days
2440 Pinnacle Ridge Drive 6 5 6,400 $660,000 $103 20 days
135 Grey Fox 4 2 2,264 $369,000 $162 19 days
31 Summer Breeze 3 2 1,594 $194,500 $122 46 days
4330 Bay Hill 4 4 3,098 $524,900 $169 21 days
2125 Rosemary Drive N/A N/A 21,190 $2,400,000 $113 49 days
1075 E German N/A N/A N/A $330,000 Unknown 23 days
1360 Lacroix 3 3 1,689 $236,125 $139 51 days
60 Buddy Lane 3 2 1,879 $250,000 $133 25 days
53 Pine Valley 3 2 1,250 $200,000 $160 26 days
1800 Sylar 4 2 1,804 $283,500 $157 31 days
98 Hidden Valley 2 1 988 $120,000 $121 33 days
5755 Brush Creek 5 6 5,638 $879,900 $156 56 days
1170 Rockwell 3 2 1,443 $210,050 $145 32 days
1150 Rockwell 3 2 1,284 $192,500 $149 32 days
867 Heather 3 2 1,936 $249,900 $129 34 days
33 Barn Cat 3 2 1,288 $182,050 $141 52 days
7 Southshore N/A N/A N/A $159,900 Unknown 33 days
5125 Burnt Pine Dr. 4 4 3,691 $598,000 $162 33 days
363 E Hwy 64 3 2 2,248 $175,000 $77 42 days
1080 Edinburgh 3 3 2,179 $392,000 $179 40 days
1060 Edinburgh 4 3 2,105 $378,900 $180 167 days
6 Turkey 3 2 1,293 $165,000 $127 42 days
1810 Amelia 4 3 2,196 $300,000 $136 46 days
2660 Collins Drive 4 3 3,494 $590,000 $168 57 days
829 Main Street 3 2 1,490 $189,900 $127 53 days
1413 Hardy Unit 800 N/A N/A 1,678 $195,000 $116 47 days
13 Mary Ellen Drive 3 2 1,835 $300,000 $163 50 days
2536 Overcup Drive 4 3 2,241 $399,000 $178 55 days
2325 Bridgegate 4 3 2,760 $496,800 $180 51 days
397 Hwy 64 E 3 2 1,711 $179,900 $105 65 days
2665 Orchard Park 5 4 3,958 $599,000 $151 61 days
2565 Lilac 4 3 2,146 $397,000 $184 64 days
1860 Iris 4 3 2,370 $437,400 $184 84 days
2520 Zoysia 4 2 1,704 $263,000 $154 74 days
2965 Orchard View (Lot 12) N/A N/A N/A $127,500 Unknown 101 days
1130 Rockwell 3 2 1,407 $197,945 $140 101 days
Average: 3.5 2.6 2,559 $339,884 $142 110 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1085 Gallery 4 2 1,534 $213,805 $213,805 $139 0 days 3/25/23
2322 Bridgegate Dr 4 2 2,333 $420,000 $420,000 $180 0 days 3/24/23
5560 Lost Canyon 4 3 2,616 $437,500 $435,000 $166 0 days 3/24/23
2780 Pulaski 3 2 2,037 $305,000 $305,000 $149 77 days 3/24/23
1150 French 3 2 1,320 $199,500 $199,500 $151 0 days 3/23/23
4830 Edgewood 4 4 2,590 $492,000 $492,000 $189 294 days 3/23/23
34 Curly Leaf 3 2 1,243 $176,200 $176,200 $141 0 days 3/21/23
120 Middle Road N/A N/A N/A $65,000 $56,000 Unknown 96 days 3/21/23
5 Oakdale 3 2 1,550 $210,000 $210,000 $135 34 days 3/20/23
1790 Amelia 4 2 2,403 $345,000 $345,000 $143 0 days 3/20/23
1220 Josie Rea 3 2 1,557 $238,000 $236,000 $151 7 days 3/20/23
1005 S German Unit #21 3 2 1,484 $165,000 $155,000 $104 76 days 3/20/23
1240 Cadron Gap Road 2 2 2,209 $145,000 $145,000 $65 0 days 3/17/23
509 Polk Unit 875 N/A N/A 1,950 $175,000 $175,000 $89 1 day 3/17/23
603 Polk 2 1 1,028 $45,000 $45,000 $43 2 days 3/17/23
170 Four Winds 3 2 1,636 $261,900 $261,000 $159 1 day 3/17/23
1115 French 3 2 1,330 $198,500 $198,500 $149 5 days 3/17/23
2312 Bridgegate 4 2 2,367 $419,000 $419,000 $177 24 days 3/17/23
2970 Orchard View 4 5 3,821 $790,000 $911,000 $238 315 days 3/17/23
299 Grand Falls Drive 3 2 1,044 $156,000 $156,000 $149 32 days 3/16/23
1635 Beautyberry 3 2 1,269 $182,000 $185,000 $145 3 days 3/16/23
11 Foxmoor Circle 3 2 1,306 $145,500 $145,000 $111 2 days 3/16/23
1135 Trenton 3 2 1,340 $195,000 $198,000 $147 3 days 3/16/23
600 Milam 4 3 1,906 $285,000 $276,500 $145 52 days 3/16/23
2536 Lilac 4 3 2,201 $387,000 $393,400 $178 298 days 3/16/23
2750 Makenzie Dr 3 2 1,583 $240,000 $235,000 $148 2 days 3/15/23
4830 Park Place 4 3 2,915 $440,000 $443,000 $151 3 days 3/15/23
1510 Graybeard 3 2 1,606 $260,000 $260,000 $161 4 days 3/15/23
1835 Mullberry Drive 4 3 2,263 $400,000 $407,000 $179 2 days 3/15/23
1005 S German Unit 52 2 2 1,173 $135,000 $135,000 $115 18 days 3/15/23
26 Military Ridge 3 2 1,809 $265,000 $276,000 $152 3 days 3/15/23
840 Steel N/A N/A N/A $125,000 $125,000 Unknown 863 days 3/15/23
3755 Lazy Creek 3 2 1,593 $220,000 $226,000 $141 2 days 3/14/23
1120 French 3 2 1,330 $199,500 $200,000 $150 1 day 3/14/23
1400 N Woods Estates 3 4 3,730 $759,900 $762,900 $204 32 days 3/13/23
912 Donaghey 3 2 1,104 $155,000 $165,000 $149 3 days 3/13/23
2760 Eastport Circle 3 2 1,423 $203,500 $203,500 $143 0 days 3/13/23
Winding Branch N/A N/A N/A $47,900 $42,000 Unknown 32 days 3/13/23
1335 Lacroix 4 2 1,723 $219,985 $219,895 $127 18 days 3/13/23
5 Yorktown 4 3 2,825 $360,000 $372,000 $131 14 days 3/13/23
925 Woodland Cove 3 2 1,872 $320,000 $315,000 $168 121 days 3/13/23
4555 Prince N/A N/A N/A $699,000 $250,000 Unknown 213 days 3/13/23
1318 Davis 3 2 1,576 $239,900 $230,000 $145 6 days 3/10/23
2319 Pleasant Cove 4 3 2,471 $440,000 $440,000 $178 159 days 3/10/23
70 Shoemaker 3 2 1,354 $165,000 $170,000 $125 0 days 3/9/23
905 Reynolds Ave. 2 3 1,368 $299,800 $290,000 $211 3 days 3/9/23
5360 Chateau 3 2 1,889 $309,000 $303,000 $160 8 days 3/9/23
14 Water Oak Drive 3 2 1,923 $274,900 $258,260 $134 76 days 3/9/23
1135 French 3 2 1,330 $199,500 $199,500 $150 0 days 3/8/23
1110 Nicole 3 2 2,098 $309,900 $309,900 $147 2 days 3/8/23
Average: 3.3 2.3 2,089 $267,464 $263,035 $136 56 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555