Sign up to stay up to date on the Garland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Mano Way 3 3 2,300 $369,000 $160 2 days
18 Alicante 4 3 3,347 $405,000 $121 1 day
000 Most High N/A N/A N/A $189,900 Unknown 1 day
46 Durango Way 3 3 2,531 $349,900 $138 2 days
349 Kyler 3 2 1,560 $291,500 $186 2 days
247 Arrowhead 3 3 1,823 $525,000 $287 2 days
22 Trevino 4 2 1,760 $149,900 $85 3 days
161 Villa Pointe Unit C 3 2 2,514 $650,000 $258 3 days
1071 Hwy 298 3 1 1,404 $176,500 $125 3 days
25 Vuesta Lane 3 2 2,050 $347,000 $169 3 days
404 Richard 2 1 956 $129,000 $134 4 days
118 St Charles Circle 3 4 2,535 $429,000 $169 4 days
323 Gold Nugget 1 1 738 $275,000 $372 5 days
536 Ouachita N/A N/A 4,872 $480,000 $98 4 days
1349 Seventh 2 2 1,324 $189,000 $142 5 days
13 Arias 2 2 1,180 $155,000 $131 4 days
110 Hillsdale Ter 5 3 2,624 $249,500 $95 6 days
173 Hershell N/A N/A 3,864 $375,000 $97 4 days
208 Trivista Left 4 4 3,420 $448,000 $130 5 days
207 Ledgerock 3 2 2,433 $639,000 $262 32 days
1612 Albert Pike Unit No N/A N/A 500 $195,000 $390 6 days
302 Crestwood St 3 2 2,022 $289,000 $142 10 days
109 Ohio 4 3 2,057 $375,000 $182 5 days
201 Hillcrest 3 1 1,440 $119,900 $83 5 days
107 Leonard 4 2 1,802 $190,000 $105 6 days
178 Donda 3 2 1,582 $249,900 $157 5 days
178 Lake Forest Shores 4 4 3,288 $795,000 $241 6 days
5807 Central Ave N/A N/A N/A $349,900 Unknown 6 days
XXX Molly Springs N/A N/A N/A $250,000 Unknown 6 days
118 Kaleigh Unit B 2 3 1,344 $324,500 $241 9 days
11 Destino Way 3 2 1,632 $155,000 $94 6 days
234 Adcock N/A N/A 8,352 $850,000 $101 9 days
110 Marigold 2 2 1,288 $159,900 $124 9 days
82 Doscientos Way 3 3 2,991 $364,500 $121 6 days
417 Pine Meadows 3 2 1,558 $217,000 $139 8 days
xxx Lynae N/A N/A N/A $149,500 Unknown 6 days
517 Stover 3 3 2,463 $489,000 $198 6 days
217 Brushycreek Road 3 2 1,653 $354,500 $214 7 days
109 Chinaberry 3 2 1,487 $220,000 $147 6 days
3 Vaqueria 3 2 1,732 $165,000 $95 7 days
219 Oak Creek 4 4 2,850 $480,000 $168 6 days
425 Congress 3 2 1,512 $165,000 $109 11 days
116 Kaleigh Unit B 2 3 1,344 $324,500 $241 8 days
299 Mckenzie 3 2 1,456 $204,900 $140 9 days
55 Alicante 3 2 1,758 $375,000 $213 9 days
1236 Twin Points 2 2 1,280 $315,000 $246 11 days
555 Summer 4 3 2,323 $222,900 $95 9 days
200 Shore Acres 3 2 1,344 $339,000 $252 13 days
179 A Marina Unit A 2 3 1,200 $230,000 $191 9 days
2715 Malvern 3 2 1,900 $200,000 $105 9 days
Average: 3.2 2.6 18,197 $600,345 $196 235 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Grand Isle Unit B3 2 2 1,904 $525,000 $275 70 days
5 Ensenada Lane 3 2 1,788 $249,000 $139 11 days
10 Abaron 3 2 1,478 $234,900 $158 42 days
152 Mimosa Unit D-7 2 2 1,141 $399,000 $349 6 days
306 Leonard 2 1 1,131 $139,000 $122 33 days
111 Cedar Point 3 3 2,068 $499,000 $241 39 days
107 Castano 3 3 2,193 $299,000 $136 8 days
225 W Mountain View 3 2 1,248 $147,500 $118 9 days
1 Bahia 3 2 1,726 $249,900 $144 22 days
108 Secluded 3 2 1,669 $278,000 $166 35 days
301 Kleinshore Unit B-1 2 2 1,200 $359,900 $299 36 days
2 Badajoz 3 2 1,700 $146,000 $85 2 days
25 Alava Circle 3 2 1,568 $225,000 $143 43 days
112 Apple Blossom 2 2 1,484 $299,000 $201 61 days
831 Albright 4 2 2,251 $249,000 $110 38 days
115 Edwards 2 1 962 $115,000 $119 17 days
114 Crocus 3 2 1,266 $155,000 $122 12 days
1120 Lakeshore 2 2 1,544 $229,000 $148 32 days
359 Lance 3 2 1,873 $229,900 $122 43 days
166 Leemar Pl 3 2 2,123 $235,900 $111 34 days
53 Colgadura Way 2 3 1,966 $174,900 $88 15 days
205 Scully St 3 1 1,216 $132,000 $108 14 days
309 W Saint Louis St 4 2 1,524 $179,000 $117 33 days
112 Ridge One 3 3 2,097 $249,900 $119 16 days
1127 Lakeshore 3 3 2,020 $279,900 $138 17 days
200 Pretti 2 2 1,361 $429,000 $315 52 days
68 Malaga 4 4 2,536 $349,900 $137 17 days
1002 Emory 2 2 1,080 $146,200 $135 43 days
119 Suzanne 3 2 1,896 $180,000 $94 19 days
400 & 402 Quapaw N/A N/A 10,546 $500,000 $47 19 days
402 Quapaw N/A N/A 4,562 $250,000 $54 19 days
400 Quapaw N/A N/A 5,984 $250,000 $41 19 days
121 Wright N/A N/A 2,961 $298,000 $100 20 days
304 Lookout Unit B-1 3 3 1,638 $599,500 $365 61 days
409 Spring N/A N/A 950 $199,900 $210 25 days
409 Spring Unit A & B 2 2 950 $199,900 $210 25 days
144 Seaburn 3 2 1,580 $230,000 $145 21 days
430 Springwood 3 4 2,876 $599,900 $208 54 days
465 Prospect 4 5 3,503 $369,000 $105 63 days
532 Grand Point Drive Unit B2 3 3 2,250 $495,000 $220 26 days
5 Emanuel 3 2 2,095 $264,900 $126 36 days
123 Copper Mountain 4 5 3,400 $609,000 $179 54 days
55 Emanuel 3 2 1,900 $239,900 $126 24 days
100 Forest Park 4 2 2,298 $100,000 $43 59 days
420 Gobert 3 2 1,260 $210,000 $166 30 days
211 Oak St 5 2 2,800 $249,900 $89 32 days
107 Shady Woods 3 2 1,679 $255,000 $151 37 days
106 Glen Meadow 3 2 1,540 $179,900 $116 31 days
205 Fairwood 2 2 1,375 $140,000 $101 64 days
5000 Central Unit 32 3 4 2,454 $425,000 $173 33 days
Average: 3.0 2.4 11,743 $319,294 $146 99 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 Purple Martin 4 4 3,500 $779,000 $715,000 $204 0 days 5/15/31
1203 Richard 3 2 1,221 $119,000 $119,000 $97 0 days 9/24/25
800 Hobson N/A N/A 22,010 $399,900 $351,000 $15 0 days 3/25/25
124 E Hwy 171 N/A N/A 6,000 $200,000 $200,000 $33 774 days 3/31/23
1460 Treasure Isle 2 1 1,064 $259,900 $244,900 $230 97 days 3/24/23
518 N Patterson St 2 1 1,244 $127,000 $120,500 $96 111 days 3/24/23
750 Bayshore 3 3 2,660 $680,000 $680,000 $255 2 days 3/23/23
206 Houston 4 5 3,848 $949,000 $954,000 $247 28 days 3/23/23
411 Ramble 3 2 1,300 $207,500 $190,000 $146 29 days 3/23/23
268 Ramble 2 2 1,009 $190,000 $190,000 $188 19 days 3/23/23
119 Lost Lake 3 3 2,983 $799,900 $785,000 $263 54 days 3/22/23
28 Abaron 2 2 1,088 $155,000 $155,000 $142 2 days 3/21/23
105 Bafanridge 3 2 1,957 $285,000 $305,000 $155 1 day 3/21/23
508 Lakeshore 3 2 2,034 $193,000 $190,000 $93 6 days 3/21/23
106 Seventh Street 3 1 1,680 $149,900 $135,000 $80 116 days 3/21/23
12 Frontera 3 2 2,156 $238,500 $225,000 $104 136 days 3/21/23
223 Leatherwood 4 2 1,487 $197,700 $202,700 $136 2 days 3/20/23
4 Azucena Lane 2 2 1,138 $124,950 $124,950 $109 64 days 3/20/23
38 Campo 3 2 1,659 $299,500 $295,000 $177 59 days 3/20/23
102 Condo 4 4 2,940 $390,000 $355,000 $120 110 days 3/20/23
XXX Higdon Ferry N/A N/A N/A $750,000 $600,000 Unknown 88 days 3/17/23
1134 Twin Points Unit 22-F 2 2 959 $289,000 $272,000 $283 5 days 3/17/23
5 Nina Trace 4 2 2,704 $495,000 $495,000 $183 4 days 3/17/23
197 Rushfork 3 2 1,536 $230,000 $240,000 $156 2 days 3/17/23
5 Estrella 3 2 1,695 $314,000 $310,000 $182 4 days 3/17/23
124 Palisades 3 2 1,310 $549,900 $555,900 $424 7 days 3/17/23
203 Thornton Ferry N/A N/A N/A $465,500 $429,000 Unknown 47 days 3/17/23
110 Jamison Unit C2 2 2 1,480 $309,000 $290,000 $195 83 days 3/17/23
2 Bajada 3 2 1,818 $425,000 $417,000 $229 40 days 3/17/23
52 Majorca Dr 3 3 2,244 $339,900 $329,000 $146 109 days 3/17/23
218 Century 3 2 2,356 $159,000 $145,000 $61 42 days 3/16/23
109 Joy 4 3 2,150 $269,000 $250,000 $116 12 days 3/16/23
1201 Airport 2 2 1,200 $245,000 $220,000 $183 0 days 3/15/23
165 Legendary 4 2 1,934 $385,000 $375,000 $193 29 days 3/15/23
14 Seville 3 3 2,617 $415,000 $387,000 $147 20 days 3/15/23
112 Vadea 4 2 1,922 $239,900 $248,429 $129 74 days 3/15/23
7 Arista 3 3 2,175 $299,900 $280,000 $128 87 days 3/15/23
101 Virgil N/A N/A 2,241 $147,000 $110,500 $49 17 days 3/14/23
17 Reddina 4 2 1,988 $230,000 $220,000 $110 68 days 3/14/23
6 Valedero Lane 3 2 1,836 $217,500 $212,000 $115 68 days 3/14/23
11 Badalona 2 2 1,130 $163,000 $155,000 $137 15 days 3/13/23
1313 Richard 3 2 1,800 $250,000 $250,000 $138 3 days 3/13/23
257 Arrowhead 3 2 2,200 $460,000 $410,000 $186 88 days 3/13/23
50 Perralena 3 2 1,328 $135,000 $130,000 $97 138 days 3/13/23
Lot 7 Gibbins N/A N/A N/A $160,000 $150,000 Unknown 863 days 3/13/23
736 Arkridge 2 1 1,380 $285,000 $285,000 $206 22 days 3/10/23
231 Garland 3 1 1,024 $130,000 $136,000 $132 2 days 3/10/23
118 Parkridge 3 2 2,408 $299,500 $325,000 $134 1 day 3/10/23
260 Grizzly N/A N/A N/A $249,900 $254,000 Unknown 25 days 3/10/23
160 Monarch 3 3 2,268 $148,000 $155,000 $68 4 days 3/10/23
Average: 2.9 2.3 2,141 $331,328 $316,112 $897 58 days
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704