Sign up to stay up to date on the Haskell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Madeline 3 2 1,680 $100,800 $60 12 days
1313 Madeline 5 3 2,128 $170,000 $79 12 days
104 Harmony Village Dr 3 2 2,178 $388,950 $178 17 days
209 Meadow Creek 4 3 1,908 $220,000 $115 16 days
00 Glenn Oak Dr. N/A N/A N/A $13,000 Unknown 29 days
120 Harmony Village 4 3 2,297 $408,900 $178 32 days
118 Harmony Village 3 2 2,352 $419,200 $178 32 days
1321 Caroline 3 2 1,749 $165,900 $94 36 days
1314 Caroline 4 2 2,280 $184,900 $81 36 days
106 Harmony Village 4 3 2,235 $399,125 $178 38 days
1173 Tulip Street 3 2 1,416 $182,500 $128 47 days
1219 N Parker 2 3 1,620 $157,000 $96 53 days
109 E Chaney 3 2 1,620 $179,900 $111 72 days
332 Lamplighter 3 2 1,694 $210,000 $123 86 days
00 Aden N/A N/A N/A $69,900 Unknown 132 days
Average: 3.4 2.4 1,935 $218,005 $123 43 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Jay 3 2 1,120 $38,000 $33 16 days
356 Lamplighter 3 2 1,399 $185,000 $132 44 days
335 Meadow Creek 3 2 1,458 $175,000 $120 48 days
Average: 3.0 2.0 1,325 $132,666 $95 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Inverness 3 2 1,636 $199,300 $200,000 $122 7 days 3/24/23
Tract 2 Opitz N/A N/A N/A $61,800 $61,800 Unknown 9 days 3/14/23
939 Grand 3 1 1,152 $120,000 $113,000 $98 71 days 3/8/23
512 Saint Charles 3 2 1,411 $189,900 $182,000 $128 2 days 3/6/23
228 Iris 3 2 1,450 $193,000 $193,000 $133 1 day 3/3/23
226 Iris 3 2 1,450 $197,000 $193,000 $133 6 days 2/28/23
1164 Tulip 4 2 1,775 $209,900 $205,000 $115 77 days 2/13/23
506 Grand 3 1 1,120 $75,000 $75,000 $66 2 days 2/10/23
301 Queen Elizabeth 3 2 1,549 $199,900 $199,900 $129 2 days 2/9/23
4255 S Hwy 229 3 2 1,850 $299,000 $305,000 $164 4 days 1/31/23
703 Oak N/A N/A N/A $35,000 $35,000 Unknown 75 days 1/27/23
1423 David Lee Road 3 2 1,152 $154,900 $149,000 $129 36 days 1/23/23
118 Timberlake 3 2 1,467 $179,900 $179,900 $122 59 days 1/19/23
112 Kee Cove 3 2 1,677 $220,000 $215,000 $128 0 days 1/9/23
236 Hunters Run 3 2 1,713 $219,900 $221,000 $129 1 day 12/23/22
364 Meadow Creek 3 2 1,641 $175,900 $175,900 $107 34 days 12/22/22
246 Hunters Run 3 2 1,400 $185,000 $185,000 $132 30 days 12/21/22
237 Timberlake 3 2 1,396 $158,000 $166,000 $118 30 days 12/21/22
120 Valderrama 3 2 1,983 $259,900 $254,000 $128 16 days 12/13/22
513 Saint Charles 3 2 1,641 $204,900 $200,000 $121 10 days 12/12/22
Lot A Butterfield Crossing N/A N/A N/A $49,900 $49,900 Unknown 51 days 11/18/22
7 Acres N Harding N/A N/A 1,500 $245,000 $260,000 $173 206 days 11/17/22
7 acres N Harding N/A N/A N/A $245,000 $260,000 Unknown 204 days 11/17/22
227 Iris 3 2 1,420 $195,000 $195,000 $137 6 days 11/10/22
1310 Caroline 3 2 1,475 $156,000 $157,400 $106 28 days 10/27/22
203 Hunters Run 4 2 1,624 $164,000 $164,000 $100 20 days 10/26/22
1447 David Lee 4 2 1,766 $295,000 $264,500 $149 69 days 10/25/22
235 Hunters Run 4 2 1,593 $172,000 $172,000 $107 22 days 10/19/22
225 Iris 3 2 1,420 $198,000 $195,000 $137 42 days 10/5/22
251 Timberlake 3 2 1,600 $204,800 $204,800 $128 33 days 9/27/22
Average: 3.2 1.9 1,533 $182,096 $181,036 $125 38 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30