Sign up to stay up to date on the Hot Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Ohio 3 4 2,685 $459,900 $171 1 day
5431 Central N/A N/A 3,008 $980,000 $325 20 days
119 Barker 2 2 1,370 $175,000 $127 2 days
TBD Mary Reed Rd N/A N/A N/A $29,000 Unknown 2 days
612 Independence 3 3 2,414 $329,900 $136 1 day
620 Quapaw 4 2 3,197 $459,000 $143 5 days
122 Havelock N/A N/A 3,036 $359,900 $118 3 days
801 Ridgeway 6 7 5,860 $1,100,000 $187 2 days
1402 Richard 3 2 2,421 $120,000 $49 13 days
820 Lakeland N/A N/A N/A $1,750,000 Unknown 73 days
116 Copper Mountain 4 3 3,200 $599,000 $187 3 days
Xxx Cypress N/A N/A N/A $7,000 Unknown 2 days
Xxx Patriot N/A N/A N/A $8,500 Unknown 2 days
270 Scroggins Terrace 3 2 2,218 $669,000 $301 2 days
134 Jet 4 2 2,094 $418,800 $200 3 days
113 Whispering Oak 3 2 1,390 $250,000 $179 3 days
113 Breckenridge 2 2 840 $289,900 $345 3 days
XXX Airport N/A N/A N/A $1,500,000 Unknown 6 days
106 Wolfhowl 4 3 2,364 $379,900 $160 3 days
130 Liberty 3 1 1,381 $159,000 $115 3 days
TRACT 17 High Peak Rd N/A N/A N/A $47,000 Unknown 3 days
TRACT 16 High Peak Rd N/A N/A N/A $47,000 Unknown 5 days
118 Rustic Ridge 4 4 3,950 $725,000 $183 4 days
105 Covington Right 3 2 1,738 $349,900 $201 5 days
105 Chambers Pt 1 1 576 $145,000 $251 5 days
100 Lionhart 3 2 1,314 $129,900 $98 6 days
170 Parkshores Cir 3 2 1,296 $77,000 $59 6 days
211 Indian Mountain Road 3 2 1,619 $211,000 $130 6 days
100 Terryland Circle 2 1 932 $120,000 $128 6 days
164 Lorelei 4 4 4,116 $574,900 $139 7 days
129 Windcrest 3 2 1,484 $285,000 $192 7 days
202 Little John 3 2 1,510 $349,900 $231 9 days
227 Wood 2 1 512 $35,000 $68 8 days
34 Huesca 3 2 1,590 $199,900 $125 9 days
516 Lotus Loop 4 4 4,238 $735,000 $173 7 days
212 Willowbend 3 3 2,695 $569,000 $211 8 days
140 Parkhill 2 2 1,558 $165,000 $105 8 days
140 Cedarglade 3 2 1,568 $850,000 $542 8 days
XX Northshore N/A N/A N/A $379,000 Unknown 10 days
214 & 216 Kassman 6 4 2,000 $395,000 $197 8 days
233 Kassman 3 2 1,300 $325,000 $250 8 days
181 Fish Hatchery Unit P-3 5 3 3,237 $899,000 $277 9 days
131 S Lakeland 4 4 4,874 $1,250,000 $256 9 days
37 Sierra 3 2 2,144 $255,000 $118 9 days
Doubloon N/A N/A N/A $14,700 Unknown 9 days
Ann Bonney N/A N/A N/A $12,500 Unknown 9 days
1139 Twin Points 3 4 2,110 $639,900 $303 9 days
619 Second N/A N/A 2,524 $269,000 $106 12 days
Thomas N/A N/A N/A $6,200 Unknown 9 days
Gibbins N/A N/A N/A $44,900 Unknown 9 days
Average: 3.2 2.7 677,096 $446,712 $218 381 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Cedarwood 3 2 1,666 $188,000 $112 9 days
117 Eagle View 2 3 1,560 $475,000 $304 18 days
183 Rhema Pt 4 3 3,808 $829,900 $217 9 days
109 Springbrook 3 3 1,890 $360,000 $190 9 days
311 Arlington Park 4 3 2,920 $595,000 $203 77 days
160 Maily 3 2 1,216 $124,900 $102 52 days
104 Millbranch 4 3 2,471 $134,000 $54 11 days
407 Beachview 3 3 1,575 $359,000 $227 34 days
118 Stella 4 2 1,478 $259,000 $175 33 days
000 Chattanooga N/A N/A N/A $28,000 Unknown 15 days
21 Glouchester Ct Unit 21 2 2 1,347 $175,000 $129 56 days
402 Oakwood Ave Unit 201 2 2 1,307 $144,900 $110 31 days
112 Lakepointe 2 3 1,280 $248,000 $193 23 days
130 Hudgins 2 1 792 $55,000 $69 23 days
103 Dogwood 3 2 1,968 $185,000 $94 35 days
124 Plum Hollow 3 2 1,400 $220,000 $157 44 days
158 Honeysuckle Cir 3 2 1,262 $89,900 $71 25 days
120 Catalina Unit 2-A 2 2 1,104 $385,000 $348 25 days
212 Woodcrest 4 3 3,293 $399,900 $121 40 days
162 Stardust Trl 3 2 1,216 $129,000 $106 27 days
106 Apple Blossom 2 2 1,743 $389,900 $223 27 days
1536 Deerpark 4 2 1,692 $230,000 $135 27 days
304 Crestwood 3 2 1,891 $249,900 $132 29 days
207 Eddiemee 2 1 1,460 $125,000 $85 43 days
156 Pate 3 2 1,444 $85,000 $58 22 days
1100 Woodlawn Unit I-4 2 2 1,085 $179,900 $165 62 days
213 Lost Lake 3 2 1,848 $450,000 $243 33 days
192 Cambridge 3 2 1,484 $255,000 $171 31 days
213 Rocky Reef 2 1 910 $98,500 $108 35 days
125 Longlinks 3 3 1,712 $299,000 $174 44 days
134,136,138 Alanna Unit N/A N/A N/A 3,510 $239,000 $68 42 days
105 Waters Edge 4 3 2,580 $450,000 $174 35 days
102 Willow Oak 3 2 2,650 $599,900 $226 54 days
230 South Park 3 2 1,970 $287,000 $145 56 days
162 Pico 4 2 2,550 $425,000 $166 39 days
179 River Mill 2 1 731 $215,000 $294 40 days
407 Morrison Ave 3 1 1,840 $69,900 $37 39 days
1229 Akers 3 3 2,007 $500,000 $249 35 days
133 E Riante 4 3 1,590 $650,000 $408 366 days
122 Apple Blossom 3 2 1,755 $356,000 $202 79 days
179 Marina 2 3 1,400 $265,000 $189 72 days
207 E San Mateo 3 2 1,983 $299,900 $151 64 days
200 Lockhaven N/A N/A 14,000 $675,000 $48 77 days
503 Woodlawn Ave 2 2 1,522 $67,890 $44 45 days
Lot 3 Cannon Ridge Pt N/A N/A N/A $329,900 Unknown 113 days
211 Holly 3 2 996 $149,000 $149 54 days
627 Park N/A N/A 2,736 $430,000 $157 38 days
238 Wilson 5 6 5,300 $2,275,000 $429 112 days
250 Ledgerwood Unit A1 3 3 2,096 $650,000 $310 70 days
168 Lakeaire Ter 3 2 1,216 $268,500 $220 63 days
Average: 3.0 2.1 1,996 $284,034 $164 158 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1203 Richard 3 2 1,221 $119,000 $119,000 $97 0 days 9/24/25
800 Hobson N/A N/A 22,010 $399,900 $351,000 $15 0 days 3/25/25
260 Scroggins 3 1 1,050 $239,500 $17,000 $16 59 days 10/24/23
252 Raithwood 3 2 1,216 $28,000 $28,000 $23 61 days 10/8/23
247 & 249 Arnett N/A N/A N/A $160,000 $120,000 Unknown 162 days 9/27/23
164 Enterprise 3 2 1,476 $229,900 $229,900 $155 0 days 9/26/23
729 Buena Vista 2 1 840 $38,000 $35,000 $41 8 days 9/26/23
220 Cooper Unit 3C 2 2 1,268 $139,000 $125,000 $98 10 days 9/26/23
133 Emperado Way 2 2 1,028 $117,000 $113,500 $110 16 days 9/26/23
162 Ramble N/A N/A 8,803 $675,000 $675,000 $76 60 days 9/26/23
130 Raley 3 2 1,966 $329,900 $332,500 $169 1 day 9/25/23
155 Westgate 3 2 1,694 $249,500 $244,500 $144 4 days 9/25/23
202 Starfield 6 3 3,327 $330,000 $330,000 $99 19 days 9/25/23
307 Ostego 2 1 1,189 $110,000 $104,000 $87 65 days 9/25/23
419 Laurel N/A N/A N/A $45,000 $39,500 Unknown 245 days 9/25/23
300 Ohio Dr 4 2 2,560 $310,000 $310,000 $121 53 days 9/22/23
115 Wood 3 2 1,345 $199,900 $199,000 $147 0 days 9/22/23
687 Marion Anderson 4 2 1,839 $155,000 $155,000 $84 35 days 9/22/23
198 Parkshores 3 2 1,200 $114,900 $112,000 $93 120 days 9/22/23
2936 Spring 3 2 1,484 $179,900 $175,000 $117 30 days 9/21/23
107 Forest View 3 2 2,090 $279,500 $274,500 $131 56 days 9/21/23
105 Wild Dogwood 4 3 2,230 $439,000 $439,000 $196 104 days 9/21/23
151 Silver Creek N/A N/A N/A $335,000 $335,000 Unknown 40 days 9/20/23
451 Lakeland Unit A10 3 3 2,106 $429,000 $410,000 $194 2 days 9/20/23
101 Four Oaks N/A N/A N/A $175,000 $170,000 Unknown 7 days 9/20/23
803 Lakeland 4 3 3,136 $899,000 $875,000 $279 3 days 9/20/23
Lots 8 & 9 Arkota Shores N/A N/A N/A $110,000 $100,000 Unknown 0 days 9/20/23
312 Gardner 3 2 1,247 $149,000 $151,000 $121 22 days 9/20/23
347 Quail Creek 3 2 2,442 $399,000 $385,000 $157 50 days 9/20/23
100 Riley St 3 1 1,338 $79,900 $50,000 $37 65 days 9/20/23
130 Jonita 3 2 1,792 $139,000 $140,000 $78 1 day 9/19/23
265 Hidden Valley 1 1 288 $100,000 $100,000 $347 0 days 9/19/23
349 Kyler 3 2 1,532 $259,900 $252,500 $164 7 days 9/18/23
100 Georgian St 4 3 2,778 $339,000 $350,000 $125 2 days 9/18/23
112 Waters Edge 4 5 4,413 $1,269,000 $1,300,000 $294 10 days 9/18/23
118 Halton 2 1 1,104 $90,000 $95,400 $86 8 days 9/18/23
707 Old Brundage Road 3 3 2,800 $1,199,000 $1,175,000 $419 10 days 9/18/23
426 Windamere 3 3 2,500 $849,000 $825,000 $330 46 days 9/18/23
100 Illinois N/A N/A 9,500 $225,000 $200,000 $21 117 days 9/18/23
Arlington Park Terrace N/A N/A N/A $87,900 $85,200 Unknown 1633 days 9/18/23
109 Barite 3 2 1,744 $269,900 $270,000 $154 5 days 9/15/23
1204 Marion Anderson 3 2 1,450 $234,000 $228,000 $157 29 days 9/15/23
125 Legacy 3 2 1,729 $299,000 $305,000 $176 5 days 9/15/23
108 Wolfridge 3 3 2,395 $398,000 $350,000 $146 56 days 9/15/23
308 Oaklawn 2 1 828 $146,000 $143,000 $172 53 days 9/15/23
101 Francis 2 1 972 $149,900 $143,500 $147 30 days 9/15/23
205 Ridge One Circle 3 3 2,951 $349,900 $335,000 $113 59 days 9/15/23
115 Charteroak 2 1 1,026 $46,900 $40,500 $39 112 days 9/15/23
130 Grand Isle Unit 1-F 2 2 1,920 $374,000 $360,000 $187 128 days 9/15/23
345 Arlington 3 4 2,525 $649,000 $595,000 $235 154 days 9/15/23
Average: 3.0 2.4 2,363 $332,991 $318,497 $167 80 days
Viewing 1 - 50 of 793
Viewing 1 - 50 of 793