Sign up to stay up to date on the Hot Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Osprey 4 4 4,477 $1,750,000 $390 1 day
195 Lorelei 3 2 2,058 $325,000 $157 1 day
115 Legendary Unit B 3 2 1,949 $310,000 $159 1 day
1208 Twin Points 4 2 2,077 $495,000 $238 1 day
144 Skyline 4 3 2,000 $384,000 $192 87 days
Lot 13 Post N/A N/A N/A $395,000 Unknown 10 days
Lot 14 Post N/A N/A N/A $395,000 Unknown 10 days
Lot 12 Post N/A N/A N/A $395,000 Unknown 10 days
Lot 10 Post N/A N/A N/A $395,000 Unknown 10 days
Lot 11 Post N/A N/A N/A $395,000 Unknown 10 days
Lot 3 Post N/A N/A N/A $199,000 Unknown 14 days
311 Oak Shores 4 3 4,198 $925,000 $220 1 day
169 Wishbone Street 3 3 1,646 $369,000 $224 1 day
1056 Peaceful Valley 3 3 1,456 $350,000 $240 1 day
149 Arlington Park 4 4 3,523 $660,000 $187 2 days
105 #3B Lakesouth N/A N/A N/A $850,000 Unknown 2 days
104 Waterfront 3 2 1,647 $449,900 $273 2 days
105 Ennis N/A N/A N/A $275,000 Unknown 2 days
159 Wyatt 3 2 1,305 $229,000 $175 8 days
566 & 568 Albright 5 4 2,681 $1,950,000 $727 2 days
108 Mossman Street 3 2 2,028 $199,900 $98 2 days
105 Mccafferty 2 2 975 $180,000 $184 3 days
103 Longleaf 3 2 1,512 $229,000 $151 12 days
105 Chase 3 2 1,896 $285,000 $150 4 days
237 Longview Point 3 3 2,100 $374,900 $178 4 days
1222 Twin Points 2 2 1,280 $310,000 $242 7 days
120 Pineapple 4 3 3,232 $379,000 $117 6 days
200 Millbranch 4 2 1,975 $285,000 $144 6 days
164 Blue Heron 6 5 6,915 $2,375,000 $343 6 days
208 Aberina Unit H 2 2 1,048 $199,000 $189 17 days
5201 Albert Pike Road, Unit A-5 Unit A-5 2 2 1,620 $525,000 $324 6 days
9649 Park 1 1 704 $149,900 $212 6 days
1515 Richard 3 2 1,839 $299,900 $163 6 days
165 Legendary Trail 4 2 1,934 $399,000 $206 6 days
114 Green Mountain Terr 3 2 1,300 $189,900 $146 8 days
314 Vista View 4 5 4,455 $945,000 $212 7 days
1760 Marion Anderson 3 2 2,024 $387,000 $191 7 days
146 Hays 3 2 1,710 $280,000 $163 64 days
109 Copper Mountain 3 3 2,760 $445,500 $161 7 days
472 Q & R Catherine Park Unit Q & R 2 2 1,015 $149,900 $147 7 days
2601 Shady Grove Road 2 1 1,000 $747,000 $747 8 days
100 Bayou Unit B5 2 2 1,288 $243,500 $189 8 days
112 Oklahoma St 2 1 1,200 $179,000 $149 7 days
105 Glen Meadows 3 2 1,840 $240,000 $130 7 days
5600 Albert Pike Unit 13 3 2 1,568 $119,900 $76 7 days
200 Portland 3 1 1,120 $130,000 $116 18 days
717 Mountain Pine N/A N/A N/A $89,999 Unknown 8 days
408 Alpine 3 2 1,432 $175,000 $122 9 days
108 Jingle Pl N/A N/A N/A $25,300 Unknown 8 days
214 Hobson N/A N/A 2,426 $325,000 $133 8 days
Average: 3.1 2.6 16,059 $436,266 $701 200 days
Viewing 1 - 50 of 1136
Viewing 1 - 50 of 1136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Dottie 3 2 1,938 $297,500 $153 42 days
230 Southshore 4 3 2,140 $770,000 $359 9 days
122 Grand Ridge 3 2 2,010 $325,000 $161 44 days
130 Circle Dr 2 2 1,798 $235,000 $130 10 days
TBD Pine Tree Canyon N/A N/A N/A $112,500 Unknown 40 days
111 Gibbs Street 3 2 1,120 $89,000 $79 23 days
105 Trevor 3 2 1,788 $380,000 $212 22 days
708 Garland 2 1 1,140 $79,900 $70 36 days
118 Bella Ct 3 3 2,528 $467,900 $185 50 days
215 Mondou 2 1 770 $136,000 $176 42 days
LOT 1805 Pebble Beach Dr N/A N/A N/A $30,000 Unknown 22 days
LOT 1804 Pebble Beach Dr N/A N/A N/A $30,000 Unknown 22 days
205 Oakwood 3 2 1,588 $249,900 $157 33 days
000 Pico N/A N/A N/A $59,900 Unknown 36 days
112 Catalina Unit E1 2 2 1,530 $349,000 $228 58 days
000 Houston N/A N/A N/A $260,000 Unknown 54 days
417 Trivista Right 3 2 2,099 $150,000 $71 31 days
550 Stihl 3 2 1,829 $399,000 $218 50 days
200 Scottwood 5 4 3,800 $389,000 $102 38 days
251 Hobson Ave N/A N/A 1,842 $94,500 $51 53 days
310 Houston 4 4 2,305 $749,000 $324 111 days
480 Restful Ridge 2 2 1,764 $650,000 $368 43 days
26 Orense Way 3 2 1,840 $339,900 $184 41 days
1650 Treasure Isle 3 3 2,300 $494,500 $215 48 days
1290 Rock Creek Road 4 3 2,890 $779,000 $269 83 days
402 Riley 3 3 1,950 $225,000 $115 42 days
229 Woodbine N/A N/A 1,160 $125,000 $107 63 days
117 Orchard 3 2 1,923 $165,000 $85 54 days
774 Fleetwood 3 1 1,350 $265,000 $196 56 days
121 Raley 3 2 1,512 $292,900 $193 59 days
857 and 859 Park N/A N/A 6,396 $1,500,000 $234 85 days
202 Bryan Paul 3 2 2,542 $399,900 $157 70 days
124 Setter 5 3 3,462 $549,900 $158 104 days
000 Cedar Glade Rd- Lot #Wp000 N/A N/A N/A $335,500 Unknown 100 days
174 Woodridge 3 2 1,380 $199,999 $144 85 days
211 Broadview Dr 3 2 1,681 $170,000 $101 99 days
754 Peaceful Valley Road 6 5 5,232 $766,500 $146 89 days
103 Creekview 2 2 1,568 $235,000 $149 135 days
112 Lance Circle 3 2 1,500 $279,000 $186 146 days
406 Winona 2 1 928 $59,900 $64 146 days
740 Weston Unit 712-C 2 2 1,140 $219,900 $192 149 days
199 Arlington Park 5 4 3,512 $779,900 $222 44 days
129 Clearwater 3 2 1,425 $347,500 $243 175 days
261 Woodlawn 4 3 2,200 $275,000 $125 70 days
106 Arlington 2 2 1,204 $159,900 $132 156 days
293 Long Beach 2 2 1,080 $599,000 $554 162 days
1693 Treasure Isle Road 3 3 3,650 $639,900 $175 162 days
Julian N/A N/A N/A $40,000 Unknown 188 days
TBD Pirate N/A N/A N/A $9,500 Unknown 175 days
205 Archwood 3 2 1,710 $120,000 $70 30 days
Average: 3.1 2.4 3,818 $372,338 $181 221 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
279 Needham Road N/A N/A N/A $83,000 $83,000 Unknown 5 days 9/15/26
139 Lake Pointe 3 3 1,450 $325,000 $325,000 $224 51 days 9/9/26
7.21 ACRES Peninsula N/A N/A N/A $250,000 $235,000 Unknown 0 days 9/9/26
109 Chiska 3 2 1,216 $109,000 $71,000 $58 12 days 9/9/26
380 Shady Heights 3 2 1,968 $383,000 $383,000 $194 25 days 9/8/26
809 Mineral 3 2 1,514 $120,000 $120,000 $79 33 days 9/8/26
2538 Walnut Valley Road 2 2 1,611 $229,900 $220,000 $136 93 days 9/8/26
203 Gregory 5 7 6,700 $1,950,000 $1,675,000 $250 122 days 9/8/26
132 Parkridge 4 3 3,821 $499,900 $485,000 $126 156 days 9/8/26
113 Central N/A N/A N/A $559,000 $500,000 Unknown 360 days 9/8/26
10 Manchester 3 2 1,738 $265,000 $265,000 $152 9 days 9/4/26
126 Morningside Dr 4 3 3,126 $799,000 $780,000 $249 37 days 9/4/26
388 Grandstaff Dr 3 2 1,680 $175,000 $175,000 $104 20 days 9/4/26
287 Warpath 2 1 680 $119,900 $95,000 $139 54 days 9/4/26
177 Arlington Park Terrace 4 4 3,347 $799,000 $799,000 $238 57 days 9/4/26
612 Trivista Right 3 2 1,421 $105,000 $88,500 $62 97 days 9/4/26
173 Barbary Road #434 5 4 2,525 $435,000 $423,500 $167 116 days 9/4/26
446 Quail Ridge 6 5 5,950 $825,000 $750,000 $126 180 days 9/4/26
114 Hildreth 5 2 3,416 $289,000 $297,000 $86 296 days 9/4/26
134 Stonehurst Rd 3 3 2,630 $192,000 $185,000 $70 377 days 9/4/26
113 San Mateo 4 3 2,646 $285,000 $282,000 $106 2 days 9/3/26
5371 Central Ave, Unit 6j Unit 6J 2 2 1,200 $290,000 $290,000 $241 248 days 9/3/26
675 Bayshore 3 2 2,447 $398,000 $380,000 $155 25 days 9/2/26
181 Pico 3 3 2,308 $429,000 $429,000 $185 51 days 9/2/26
106 King Arthur 2 1 1,050 $107,640 $103,000 $98 79 days 9/2/26
161 Arlington Park 4 3 3,178 $644,000 $635,000 $199 117 days 9/2/26
113 Pebble Beach 3 2 1,939 $309,000 $309,000 $159 1 day 9/1/26
7201 Park 2 2 1,446 $159,500 $158,000 $109 30 days 9/1/26
519 Hollywood 3 2 1,271 $154,000 $136,500 $107 39 days 9/1/26
820 Brookhill Ranch 5 5 6,600 $1,499,000 $1,300,000 $196 62 days 9/1/26
1100 Woodlawn Unit 63 2 2 983 $134,900 $125,900 $128 194 days 9/1/26
Lot 10 Ridge Three N/A N/A N/A $17,500 $15,000 Unknown 4838 days 9/1/26
1134 Twin Points 2 2 959 $274,000 $252,000 $262 2 days 8/31/26
600 Pakis Unit 21 3 2 1,683 $285,000 $285,000 $169 14 days 8/31/26
799 Buena Vista 3 4 2,842 $649,900 $645,000 $226 13 days 8/31/26
115 Brandiles 4 2 1,475 $219,900 $219,900 $149 18 days 8/31/26
104 Norway 3 2 1,785 $245,000 $250,000 $140 24 days 8/31/26
224 Grand Ridge 5 4 3,100 $525,000 $450,000 $145 34 days 8/31/26
155 Mapleleaf 3 2 1,923 $339,900 $325,000 $169 21 days 8/31/26
390 Kaufman 3 3 1,900 $730,000 $700,000 $368 43 days 8/31/26
102 Raintree 4 2 2,617 $448,000 $455,000 $173 32 days 8/31/26
740 Weston Unit 810 1 1 722 $189,900 $179,900 $249 76 days 8/31/26
109 Windamere 3 2 1,713 $309,000 $309,000 $180 150 days 8/31/26
125 Shore Acres 3 2 1,414 $269,500 $260,000 $183 147 days 8/31/26
210 Aberina Unit L1 #12 1 1 448 $169,000 $150,000 $334 179 days 8/31/26
329 Osprey 4 7 7,732 $2,900,000 $2,600,000 $336 186 days 8/31/26
208 Scenic 2 2 1,408 $225,000 $229,000 $162 9 days 8/28/26
305 Wood N/A N/A 1,708 $139,000 $135,000 $79 9 days 8/28/26
273 Windcrest Circle 3 2 1,931 $349,900 $330,000 $170 44 days 8/28/26
222 Skyline 4 3 2,075 $425,000 $415,000 $200 49 days 8/28/26
Average: 3.0 2.4 3,059 $354,837 $335,667 $176 103 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714