Sign up to stay up to date on the Little Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 S Martin 3 2 1,394 $210,000 $150 0 days
5117 Cantrell 2 2 2,069 $399,000 $192 0 days
2012 Sawgrass 3 3 2,720 $399,900 $147 0 days
1201 N Pierce #54 2 2 1,062 $135,000 $127 0 days
32 Mountain Brook 3 2 2,061 $457,500 $221 0 days
2714 S Spring 4 2 1,735 $134,900 $77 0 days
1318 Pine Valley Rd 3 2 1,470 $294,500 $200 0 days
5422 Hawthorne 4 3 2,779 $899,000 $323 0 days
1201 N Pierce Unit 9 2 2 1,062 $150,000 $141 0 days
9300 Stardust 3 2 1,336 $119,900 $89 1 day
5109 W Charles Bussey 3 2 1,256 $115,000 $91 0 days
916 Garland N/A N/A 1,532 $249,000 $162 0 days
917 S. Hughes 3 2 1,477 $149,000 $100 1 day
616 S Martin 3 2 1,394 $210,000 $150 7 days
3933 N Lookout 3 1 1,545 $377,000 $244 1 day
36 Kanis Creek 3 2 1,859 $369,900 $198 1 day
910 N Spruce Street 5 4 3,107 $575,000 $185 1 day
3106 Battery 3 3 1,708 $64,000 $37 1 day
124 Point West 3 2 1,233 $196,000 $158 0 days
505 E 22nd 2 2 1,197 $295,000 $246 1 day
Lot 4 Nebling N/A N/A N/A $25,000 Unknown 1 day
10118 Colonel Glenn Unit No N/A N/A 21,400 $15,000 $0.70 1 day
100 Eagle Pass 4 5 4,870 $1,100,000 $225 1 day
11124 Mara Lynn N/A N/A 3,360 $299,000 $88 1 day
320 Nebling N/A N/A 2,218 $235,000 $105 1 day
3901 Gordon 4 4 3,156 $860,000 $272 1 day
1 Clint N/A N/A 1,660 $175,000 $105 1 day
2720 W 7th 3 1 1,217 $155,000 $127 1 day
907 S Park 2 2 872 $185,000 $212 1 day
11 Vantage N/A N/A N/A $199,900 Unknown 1 day
707 N Van Buren 3 2 1,742 $499,000 $286 1 day
8 Kingsbridge Way Unit Apt 8 2 2 1,240 $179,900 $145 1 day
44 Haywood 3 4 4,465 $2,300,000 $515 41 days
21 Calion Drive 4 3 3,066 $650,000 $212 1 day
6725 Kavanaugh 3 3 1,970 $415,000 $210 1 day
149 Fletcher Ridge Drive 3 2 2,055 $439,500 $213 3 days
31 Epernay 4 3 2,733 $573,930 $210 10 days
2318 S Rock St 2 2 1,344 $290,000 $215 2 days
8007 Ascencion Rd 3 2 1,751 $169,000 $96 2 days
808 Chris Circle 3 3 2,445 $400,000 $163 2 days
3124 Boyd 4 2 1,448 $159,000 $109 2 days
5011 W 55th 3 2 1,572 $105,000 $66 2 days
7719 Bradley 3 2 1,312 $59,900 $45 2 days
5006 Manor 3 3 2,248 $155,000 $68 2 days
64 S Meadowcliff Dr 3 1 1,008 $145,000 $143 2 days
221 Haywood 5 6 5,600 $1,350,000 $241 2 days
15 Eaton Dr 3 1 984 $135,000 $137 2 days
4905 Mabelvale Pike 4 2 1,352 $129,900 $96 2 days
3817 W 10th St 2 1 991 $135,000 $136 2 days
4408 John Barrow Rd 2 1 839 $125,000 $148 2 days
Average: 3.3 2.5 5,451 $380,478 $161 139 days
Viewing 1 - 50 of 1462
Viewing 1 - 50 of 1462
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Rushing N/A N/A N/A $115,000 Unknown 16 days
14 Epernay Cir 4 2 2,826 $525,000 $185 31 days
12160 Southridge 4 3 2,390 $269,900 $112 11 days
5202 S Wakefield 3 2 1,175 $135,000 $114 11 days
5503 Holly Springs 3 2 1,529 $199,900 $130 34 days
201 Beechwood 2 1 1,288 $249,900 $194 16 days
10611 Crestdale 3 3 2,547 $349,000 $137 32 days
125 S Oak 3 2 1,538 $269,000 $174 48 days
79 Falstone Dr 5 4 4,193 $1,099,000 $262 22 days
29 Lendl 3 2 1,888 $164,000 $86 72 days
3801 Potter 3 1 1,457 $123,000 $84 44 days
3 Wemberly 3 3 1,716 $199,500 $116 24 days
66 Chenal Circle 5 7 5,546 $1,095,000 $197 24 days
4 Ison Creek 3 2 1,912 $390,000 $203 31 days
14700 Woodcreek 3 2 2,183 $320,000 $146 55 days
1923 E 38 3 1 884 $72,000 $81 28 days
209 Commentry Lane 4 5 4,374 $639,900 $146 28 days
22 Stonecreek Court 3 2 2,283 $399,000 $174 28 days
1217 S Pierce St 3 1 1,104 $129,900 $117 29 days
1112 Wild Turkey 3 3 2,188 $315,000 $143 42 days
11 Crownpoint 3 2 2,413 $350,000 $145 30 days
2115 W Bingham 2 1 750 $75,000 $100 32 days
14 Lombardy Lane 2 2 1,504 $399,900 $265 32 days
15 Connolly 3 2 1,180 $169,900 $143 29 days
9 Picayune 4 3 2,931 $443,500 $151 32 days
7808 Moore Dr 3 1 1,073 $69,900 $65 35 days
912 S Oak 3 1 1,613 $62,000 $38 36 days
10 Saint Johns 3 4 2,964 $945,000 $318 66 days
8812 Ranch 4 5 4,400 $925,000 $210 38 days
147 Kinley Loop 4 3 2,785 $585,000 $210 41 days
1810 N Harrison 4 4 2,320 $704,500 $303 46 days
21 Mountain Brook 3 3 2,490 $539,900 $216 42 days
48 Ledgelawn 3 2 2,400 $425,000 $177 58 days
917 W 22nd 3 2 1,607 $285,000 $177 62 days
14015 Fern Valley 4 4 3,860 $699,800 $181 43 days
207 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
205 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
203 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
201 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
178 Kinley Loop N/A N/A N/A $98,500 Unknown 57 days
194 Kinley Loop N/A N/A N/A $87,000 Unknown 57 days
196 Kinley Loop N/A N/A N/A $95,500 Unknown 57 days
198 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
200 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
202 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
187 Kinley Loop N/A N/A N/A $68,500 Unknown 53 days
190 Kinley Loop N/A N/A N/A $95,000 Unknown 95 days
204 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
206 Kinley Loop N/A N/A N/A $96,000 Unknown 57 days
1002 Loretta Ln 4 2 2,809 $250,000 $88 49 days
Average: 3.2 2.2 2,116 $378,835 $213 288 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Hunters Green 3 3 2,338 $372,500 $372,500 $159 0 days 8/27/27
2005 Izard 3 2 1,728 $25,000 $25,000 $14 395 days 11/21/26
10 Stonecreek Ct. 3 2 1,977 $375,000 $375,000 $189 27 days 9/24/26
43 Haywood 4 4 5,792 $1,831,222 $1,831,222 $316 17 days 9/15/26
28 Foxcroft Village Dr 3 2 1,347 $290,000 $279,000 $207 21 days 9/13/26
4 Glen Abby Court 2 2 1,508 $275,000 $275,000 $182 35 days 9/10/26
14 Denver 4 3 2,328 $375,000 $389,000 $167 9 days 9/10/26
4 Summerland Court 4 3 2,102 $328,900 $327,000 $155 23 days 9/10/26
25 Piper 3 2 2,041 $399,000 $397,500 $194 15 days 9/10/26
1 Melrose Cove 4 3 2,689 $409,000 $405,000 $150 31 days 9/10/26
29 Coachlight 4 2 2,712 $299,900 $298,000 $109 18 days 9/9/26
213 Cambridge Place 3 3 2,488 $320,000 $310,000 $124 35 days 9/9/26
23 Deerberry Forest 3 3 2,040 $389,900 $375,000 $183 40 days 9/9/26
1 Larkin 3 3 1,871 $324,500 $320,000 $171 38 days 9/8/26
35 Westoak Cir 3 2 2,085 $346,000 $346,000 $165 3 days 9/8/26
31 Alba 4 4 4,129 $835,000 $835,000 $202 9 days 9/8/26
2805 Foxcroft #204 Unit 204 2 3 1,056 $157,000 $157,000 $148 11 days 9/8/26
3217 Garniece 3 2 1,130 $165,900 $165,900 $146 0 days 9/8/26
21 Pennsylvania 3 2 1,400 $278,500 $270,000 $192 6 days 9/8/26
11223 Yosemite Valley Drive 4 2 2,140 $385,000 $385,000 $179 2 days 9/8/26
4907 B 2 3 1,892 $380,000 $371,000 $196 10 days 9/8/26
7307 Denise Drive 3 2 1,135 $117,000 $110,000 $96 7 days 9/8/26
7901 Illinois 3 2 1,404 $275,000 $267,000 $190 60 days 9/8/26
845 Wildcreek 3 3 2,586 $509,000 $505,000 $195 32 days 9/8/26
130 Pebble Beach Drive 4 3 2,677 $379,900 $379,900 $141 38 days 9/8/26
416 N Pierce Unit 28 2 1 1,156 $149,900 $147,000 $127 6 days 9/8/26
53 Pine Manor 3 3 2,692 $495,000 $480,000 $178 25 days 9/8/26
321 N Summit 3 3 1,991 $535,000 $510,000 $256 57 days 9/8/26
12725 Meadows Edge 4 3 3,183 $515,000 $505,000 $158 147 days 9/8/26
3417 Kavanaugh 3 2 2,004 $150,000 $140,000 $69 3 days 9/4/26
23801 Mills Mountain 5 5 5,475 $1,200,000 $1,075,000 $196 21 days 9/4/26
111 Kinley 4 4 2,792 $605,000 $592,000 $212 20 days 9/4/26
10715 Excalibur 4 3 1,655 $214,900 $199,900 $120 1 day 9/4/26
86 Copper 4 4 2,837 $560,000 $550,000 $193 48 days 9/4/26
10910 Hilaro Springs Rd 3 2 1,700 $210,000 $200,000 $117 108 days 9/4/26
4821 Alf N/A N/A N/A $139,000 $130,000 Unknown 2 days 9/4/26
5509 Westminister Dr 3 2 1,655 $129,900 $127,000 $76 34 days 9/4/26
16 Clervaux 4 3 2,634 $438,900 $423,000 $160 139 days 9/4/26
714 Loyola 4 3 2,876 $424,900 $420,000 $146 97 days 9/4/26
824 Beechwood 3 3 2,980 $635,000 $645,000 $216 2 days 9/3/26
526 Springwood 3 2 1,402 $179,900 $182,000 $129 1 day 9/3/26
6 Desoto Forest Cv 3 2 1,800 $254,000 $234,000 $130 18 days 9/3/26
12910 County Farm 2 3 2,676 $635,000 $610,000 $227 68 days 9/3/26
4 Branch 3 3 2,105 $225,000 $207,000 $98 73 days 9/3/26
900 Donovan Briley Blvd N/A N/A N/A $599,000 $500,000 Unknown 117 days 9/3/26
142 Kinley 4 4 3,367 $641,000 $641,000 $190 53 days 9/2/26
20571 Congo Ferndale 3 2 1,632 $111,000 $105,000 $64 1 day 9/2/26
63 Saffron 3 2 2,000 $447,000 $430,000 $215 28 days 9/2/26
1911 S Cross Street 3 2 1,984 $30,000 $30,000 $15 20 days 9/2/26
11443 Southridge 3 2 1,828 $289,000 $277,000 $151 47 days 9/2/26
Average: 3.3 2.5 2,339 $383,789 $362,804 $158 44 days
Viewing 1 - 50 of 1690
Viewing 1 - 50 of 1690