Sign up to stay up to date on the Pulaski Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Orange 3 2 1,537 $172,500 $112 1 day
24 Wildwood Place 4 3 2,500 $462,500 $185 1 day
2224 N Mckinley 2 1 1,052 $245,000 $232 1 day
2001 Tapped Maple 3 2 N/A $310,000 Unknown 1 day
3600 Stonehedge 3 2 1,140 $140,000 $122 1 day
1824 N Hughes 2 2 1,120 $142,500 $127 1 day
18101 Fawn Tree 4 3 2,516 $275,000 $109 2 days
2100 Tapped Maple 3 3 2,370 $375,000 $158 2 days
3221 W Markham 4 3 2,667 $385,000 $144 2 days
1430 @ Flintridge Road N/A N/A N/A $1,500,000 Unknown 6 days
18 Knights Bridge 4 3 2,769 $310,000 $111 2 days
1601 N Bryant Unit A-3 3 2 1,310 $136,000 $103 2 days
4424 West 3 2 1,469 $175,000 $119 2 days
105 N Palm Unit 1250 N/A N/A 2,268 $394,000 $173 2 days
907 W 22nd 3 3 1,920 $259,900 $135 2 days
1824 Rainwood 3 3 2,020 $282,500 $139 2 days
9800 Johnson Dr 4 4 3,113 $455,000 $146 2 days
505 N Fillmore 3 2 1,404 $294,500 $209 2 days
1820 W 34th 3 2 1,320 $144,000 $109 2 days
304 W J 3 2 1,537 $219,000 $142 2 days
606 E 23rd 3 2 1,074 $235,000 $218 2 days
1705 Troop Ct 3 2 1,787 $226,000 $126 2 days
13200 Clay Street 3 2 1,472 $150,000 $101 2 days
4705 Marlborough 3 2 1,244 $125,000 $100 2 days
131 Ridgeland 3 2 1,779 $232,000 $130 2 days
10101 Stillman 3 2 1,466 $137,750 $93 2 days
63 Lefever 4 3 2,515 $265,000 $105 2 days
1809 Reveille 3 2 1,684 $244,900 $145 2 days
100 Mergeron 3 2 1,870 $415,000 $221 4 days
6 Mcgovern 3 2 1,884 $289,900 $153 3 days
3420 Sevier 4 4 3,070 $399,900 $130 3 days
8015 W 35th 3 1 966 $139,000 $143 3 days
43 Vigne 4 5 4,891 $969,000 $198 3 days
72 Stoneledge 3 2 1,561 $215,000 $137 3 days
15700 Summit View N/A N/A N/A $118,500 Unknown 3 days
16509 Chenal Valley Drive Unit 110 3 3 2,100 $324,900 $154 3 days
7316 Stevenson 3 2 1,133 $179,000 $157 3 days
14 Mirabel 4 3 3,861 $730,000 $189 3 days
205 Spring River 5 5 5,000 $524,900 $104 3 days
301 Kings Row Dr Unit 112 2 2 1,120 $145,000 $129 3 days
411 Sienna Lake 4 3 3,030 $485,000 $160 3 days
7 Levant Dr 5 4 3,054 $415,000 $135 3 days
3705 Doral 4 3 3,150 $535,000 $169 4 days
15 Woodcliff 3 1 1,040 $119,500 $114 4 days
315 Rock #1011 2 2 1,563 $489,900 $313 6 days
151 Pebble Beach Drive 4 3 2,766 $369,900 $133 4 days
1015 Charles Bussey 3 1 1,295 $140,000 $108 4 days
521 President Clinton Unit 1202 1 2 1,430 $309,900 $216 4 days
5109 Hackatton 3 2 2,079 $346,000 $166 4 days
#2 Ninth Fairway 2 2 1,683 $298,000 $177 8 days
Average: 3.4 2.6 9,129 $481,358 $155 189 days
Viewing 1 - 50 of 1211
Viewing 1 - 50 of 1211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Corlay 5 3 3,175 $659,900 $207 33 days
2615 Flakewood 4 3 2,804 $290,000 $103 39 days
18 Michael 3 1 888 $132,000 $148 3 days
1900 S Pulaski 3 2 1,354 $149,500 $110 3 days
416 Braden 3 2 1,578 $149,900 $94 4 days
11109 Denton 3 2 1,392 $189,900 $136 4 days
9903 Merlot 3 4 1,565 $199,900 $127 5 days
7348 W Ridge 4 2 2,333 $345,000 $147 5 days
20901 Lisa 3 2 1,551 $174,900 $112 31 days
10840 Rocky Creek 3 2 1,657 $229,000 $138 8 days
408 Ensbury Dr 4 5 4,308 $849,900 $197 8 days
1525 Crestwood 4 2 1,883 $230,000 $122 9 days
6 Alberta 3 2 1,583 $255,000 $161 9 days
12725 Pleasant View 3 3 2,414 $284,900 $118 28 days
6400 W Markham 5 3 3,161 $415,000 $131 33 days
6107 Gribble Rd 3 2 1,776 $190,000 $106 30 days
207 Rosemary Way 3 2 1,808 $365,000 $201 11 days
1517 Wetherborne 4 4 3,965 $623,000 $157 11 days
10 Calvary 3 2 1,325 $207,000 $156 12 days
3015 W 7th 2 2 1,164 $175,000 $150 38 days
12333 Rivercrest 3 2 2,139 $199,900 $93 12 days
808 Quince Hill 3 2 1,325 $159,900 $120 13 days
18 Cobblestone Creek 3 2 1,664 $202,000 $121 72 days
1420 W 21st 3 2 1,332 $135,000 $101 13 days
13111 Willow Beach 3 2 1,784 $225,000 $126 39 days
125 Breckenridge 4 2 2,572 $399,900 $155 50 days
4600 N Vine 3 2 1,647 $184,900 $112 31 days
13821 Lawson 3 4 4,145 $424,500 $102 51 days
1 Idlewood 4 3 2,191 $240,000 $109 39 days
7500 W Markham 3 2 2,020 $267,000 $132 28 days
5614 Hummingbird Ln 4 2 2,158 $315,000 $145 16 days
1817 W 16th 2 1 1,260 $104,900 $83 16 days
1405 Coolhurst 3 2 1,877 $215,000 $114 35 days
909 Arthur Dr. 3 3 2,046 $185,000 $90 17 days
26 Bald Eagle 5 4 3,025 $525,000 $173 50 days
119 E A 3 2 1,348 $179,900 $133 17 days
9905 Snider 3 2 1,423 $169,900 $119 34 days
16 West Point 3 2 1,575 $245,000 $155 50 days
102 Willow Grove 3 2 1,158 $149,900 $129 17 days
3119 S Izard 3 1 1,100 $119,500 $108 17 days
4100 Old Oak 4 4 3,374 $419,900 $124 18 days
509 A & B Summit 2 2 1,964 $159,900 $81 30 days
19 Rosans 5 4 2,823 $505,000 $178 18 days
7319 Illinois 2 1 700 $136,500 $195 32 days
322 Kelso 3 2 1,164 $118,000 $101 21 days
105 Amber Oaks Drive 3 2 1,577 $220,000 $139 44 days
2 West Point 3 2 1,660 $240,000 $144 23 days
14 Leprechaun Lane 3 2 1,148 $140,000 $121 24 days
49 Forest 3 2 1,353 $189,000 $139 21 days
406 W 5th 3 1 1,800 $100,000 $55 32 days
Average: 3.3 2.4 2,552 $301,155 $133 94 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
849 Trammel 3 2 1,522 $115,900 $925 $0.60 5551 days 10/15/30
21 Duquesne 3 3 1,986 $299,000 $311,500 $156 0 days 12/29/23
10 Mine 3 2 1,159 $159,900 $164,000 $141 0 days 4/14/23
1309 & 1320 Plummer N/A N/A 14,007 $900,000 $900,000 $64 29 days 3/30/23
128 Fletcher Ridge Drive 3 2 1,862 $379,900 $380,000 $204 56 days 3/28/23
3009 Breckenridge 3 2 1,974 $249,900 $256,900 $130 35 days 3/27/23
5724 Willow Way 4 2 1,516 $210,000 $210,000 $138 7 days 3/24/23
4825 School 3 1 1,188 $114,000 $114,000 $95 3 days 3/24/23
1605 Corbin 3 2 1,124 $111,000 $111,000 $98 101 days 3/23/23
5201 Fairway Unit 29 3 3 2,300 $303,000 $302,000 $131 0 days 3/23/23
1817 Hidden Creek Drive 3 2 1,756 $244,900 $244,900 $139 4 days 3/23/23
12112 Macarthur 2 1 1,098 $120,000 $120,000 $109 0 days 3/23/23
408 Keightley Dr 3 1 1,176 $219,000 $231,000 $196 3 days 3/23/23
2913 Reservoir 3 2 2,708 $350,000 $385,000 $142 2 days 3/23/23
12504 Dalin 3 2 1,416 $185,000 $190,000 $134 12 days 3/23/23
9500 Stepping Stone Ct 4 3 2,585 $399,900 $395,000 $152 4 days 3/23/23
1005 Silver Creek 3 3 2,244 $230,000 $226,000 $100 4 days 3/23/23
100 Fork River 4 3 3,429 $332,500 $317,000 $92 16 days 3/23/23
400 Rosetta 3 1 1,320 $145,000 $150,000 $113 10 days 3/23/23
8 Cove Creek Point 3 3 3,015 $560,000 $540,000 $179 32 days 3/23/23
9825 Oak Heights 4 3 3,026 $549,900 $549,900 $181 86 days 3/23/23
305 N Schiller 2 1 872 $175,000 $167,500 $192 133 days 3/23/23
17109 Willow Creek 3 2 1,900 $302,100 $302,100 $159 150 days 3/23/23
73 El Dorado 4 5 5,750 $799,000 $775,000 $134 44 days 3/22/23
334 Alanbrook 3 2 2,142 $269,900 $260,000 $121 45 days 3/22/23
44 Hanna 4 3 3,250 $435,000 $435,000 $133 41 days 3/22/23
6008 Allen 3 2 1,253 $150,000 $150,000 $119 27 days 3/22/23
12941 Southridge 3 3 1,810 $240,000 $245,000 $135 9 days 3/22/23
116 Deauville Drive 4 2 2,549 $289,900 $289,000 $113 70 days 3/22/23
3 Wingfield 4 3 2,766 $390,000 $390,000 $140 0 days 3/21/23
8840 Jacksonville Conway 2 2 1,200 $204,900 $207,000 $172 35 days 3/21/23
3900 Arapaho Trail 4 3 1,496 $129,900 $140,000 $93 1 day 3/21/23
35 Windsor 3 2 1,068 $135,000 $127,000 $118 0 days 3/21/23
7101 Redwood 3 1 884 $119,500 $119,500 $135 0 days 3/21/23
11008 Hinori 3 3 1,860 $274,900 $250,000 $134 77 days 3/21/23
120 Copper 3 2 2,170 $425,000 $425,600 $196 95 days 3/21/23
39 Arbor Oaks 3 2 1,820 $119,900 $125,000 $68 120 days 3/21/23
3102 Millbrook 4 3 2,003 $275,000 $282,500 $141 0 days 3/20/23
2309 Bearskin 3 2 1,386 $199,900 $199,900 $144 1 day 3/20/23
604 Lynnewood 3 2 1,875 $189,500 $189,500 $101 3 days 3/20/23
105 Coronado 4 2 2,214 $285,000 $285,000 $128 3 days 3/20/23
16 Glenbrook 3 2 1,743 $199,900 $199,900 $114 0 days 3/20/23
900 Healy Stret 3 1 912 $109,900 $104,440 $114 35 days 3/20/23
217 Deauville 3 2 2,061 $299,000 $302,500 $146 39 days 3/20/23
11200 Mara Lynn Rd Unit $700 N/A N/A 4,488 $345,000 $330,000 $73 62 days 3/20/23
5305 Roundtop 3 2 1,468 $179,900 $175,000 $119 107 days 3/20/23
1101 N Coolidge 3 2 1,590 $100,000 $135,624 $85 7 days 3/20/23
211 Copper Way 3 2 1,895 $407,421 $407,421 $214 0 days 3/17/23
1513 Hendrix 3 2 1,265 $105,000 $105,000 $83 4 days 3/17/23
5 Elkrun 3 2 1,192 $169,900 $190,100 $159 1 day 3/17/23
Average: 3.3 2.4 2,966 $312,642 $303,068 $139 38 days
Viewing 1 - 50 of 2163
Viewing 1 - 50 of 2163