Sign up to stay up to date on the Saline Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Westcliffe 4 3 2,681 $520,000 $193 0 days
3008 Montrose 4 4 3,529 $629,926 $178 0 days
7120 Alcoa N/A N/A N/A $997,500 Unknown 1 day
1748 White Oak 3 2 1,502 $233,999 $155 1 day
14028 Sardis 3 2 2,010 $248,500 $123 1 day
126 Margo 3 1 1,158 $160,000 $138 2 days
2201 Pattywood 3 3 1,524 $215,000 $141 3 days
3102 Huffman 3 2 1,862 $250,000 $134 3 days
510 W South 4 3 1,891 $199,000 $105 3 days
5024 Winged Foot 3 2 2,208 $350,000 $158 3 days
11 Vista Lane 3 3 3,303 $698,000 $211 3 days
11187 Thompson Dairy Road 3 3 2,784 $399,000 $143 3 days
401 Mills Park 3 2 1,280 $180,000 $140 4 days
18 Zarina 3 2 2,188 $445,000 $203 4 days
13201 Hummingbird 3 2 1,224 $170,000 $138 4 days
3425 Pelton 4 3 1,456 $210,000 $144 5 days
15 Versalles 3 3 1,950 $340,000 $174 7 days
72 Montanoso Way 3 4 3,363 $489,900 $145 5 days
2141 Donham 3 2 1,280 $200,000 $156 6 days
1079 Mountain Side 3 2 1,787 $265,000 $148 6 days
711 Boswell 3 3 2,854 $300,000 $105 6 days
1201 Edgehill Dr. 3 2 1,094 $152,900 $139 6 days
00 W Sardis N/A N/A 804,117 $599,000 $0.74 6 days
15201 Southview Dr 3 2 1,342 $195,000 $145 6 days
3542 Village Walk 3 2 1,656 $275,000 $166 6 days
19809/19813 S Alexander 3 2 1,270 $300,000 $236 6 days
221 N Taft 3 2 1,456 $195,000 $133 6 days
5 Atrayante 3 2 2,077 $328,000 $157 27 days
4 Resplandor 4 4 4,104 $795,000 $193 7 days
4927 Hickory Nut 4 2 2,375 $389,900 $164 7 days
8579 Buck 4 3 3,361 $647,500 $192 7 days
5002 Springwood 4 2 1,887 $339,999 $180 7 days
2307 S Fox Trail 3 2 2,635 $295,000 $111 6 days
33 Magnifico 3 2 2,063 $299,000 $144 7 days
36 Pintuerero 3 2 2,224 $360,000 $161 8 days
5189 Red Fox 4 2 1,459 $205,475 $140 8 days
5168 Red Fox 3 2 1,425 $204,975 $143 8 days
12137 Duck Creek 3 2 1,143 $193,375 $169 8 days
20 Magnifico Way 3 3 1,894 $319,000 $168 8 days
2417 Lorance Dr 3 2 1,680 $140,000 $83 8 days
1096 Troy 2 2 890 $100,000 $112 8 days
3081 Mt. Mcgregor 4 3 2,450 $374,900 $153 8 days
8072 Ironstone 5 5 4,900 $725,000 $147 8 days
2216 Bentwood 3 2 1,243 $205,425 $165 8 days
1201 Kings 4 2 1,735 $237,695 $137 8 days
24 Loyola 3 3 3,000 $659,900 $219 9 days
5707 Riviera Dr 5 6 4,047 $564,900 $139 9 days
2096 Fern Valley Drive 3 2 1,345 $205,000 $152 10 days
1818 E Lakeview 3 2 1,820 $243,000 $133 9 days
813 S Main 3 2 1,421 $210,000 $147 10 days
Average: 3.5 2.6 9,742 $502,275 $165 135 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2808 Mt. Vernon Dr. 3 2 1,453 $210,000 $144 30 days
3027 Andrew 3 2 1,324 $152,500 $115 30 days
14624 Joan 3 2 1,407 $162,400 $115 3 days
130 Roman Heights Avenue 4 2 2,153 $382,000 $177 216 days
9420 Highway 67 N/A N/A N/A $412,000 Unknown 35 days
1909 Evans 2 1 752 $110,000 $146 33 days
6724 Lombard 4 3 2,630 $499,900 $190 56 days
32 Ciclamor 3 2 2,257 $279,500 $123 9 days
1701 Hilldale Road 3 2 1,652 $279,900 $169 26 days
8 Rollo 3 2 1,698 $270,000 $159 11 days
1321 Caroline Cove 3 2 1,920 $164,000 $85 13 days
1806 Maple Ridge 4 2 1,968 $290,000 $147 17 days
3114 Tobiano 4 3 2,683 $389,900 $145 14 days
25 Perfecto Way 3 2 2,020 $365,000 $180 48 days
22722 Brittany Dr 3 2 1,280 $109,900 $85 19 days
3508 Salem Rd 4 2 1,568 $139,900 $89 16 days
3825 Wildflower 3 2 1,580 $235,000 $148 21 days
4 Lopez 3 2 1,949 $239,000 $122 18 days
3880 Glendale 3 2 1,791 $293,900 $164 182 days
18 Arturo 3 2 2,745 $489,900 $178 79 days
1629 White Oak Cir 3 2 1,507 $234,900 $155 54 days
1168 Tulip 3 2 1,420 $191,500 $134 22 days
11300 Watson 4 2 2,316 $345,000 $148 44 days
867 Montclair 3 2 1,280 $169,900 $132 38 days
5 Vista 3 4 3,300 $749,900 $227 102 days
4305 Sloan 3 2 1,909 $340,000 $178 23 days
2904 Ann 3 2 1,624 $280,000 $172 55 days
11 Levantino 3 2 2,138 $550,000 $257 28 days
18 Villas 3 2 1,900 $379,000 $199 28 days
309 Summerfield 4 4 4,129 $475,000 $115 28 days
126 Roman Heights Avenue 4 2 2,162 $398,350 $184 46 days
1305 Churhill 3 2 3,100 $379,900 $122 34 days
5124 Castaway Bay 4 3 2,623 $459,900 $175 40 days
2311 Bentwood 4 2 1,470 $214,550 $145 33 days
1825 Auburn Hills 3 2 1,225 $179,900 $146 35 days
2400 Henry Ave 4 2 2,080 $289,900 $139 49 days
1712 Eagle Point 3 2 1,630 $229,900 $141 34 days
5205 Red Fox 4 2 1,496 $205,400 $137 35 days
7 Archidona Lane 3 2 2,042 $389,700 $190 44 days
9916 E Sardis 3 3 1,916 $319,900 $166 67 days
315 Park 3 1 928 $145,000 $156 35 days
2405 Westbury 3 2 1,821 $259,900 $142 70 days
7524 Peach Blossom 4 3 2,391 $285,000 $119 41 days
18824 Hillridge 4 2 1,624 $102,950 $63 38 days
827 Greenhill 3 2 1,560 $235,000 $150 37 days
2033 Kaysen 4 3 2,581 $464,580 $180 65 days
1911 Rosewood 3 2 1,328 $185,000 $139 40 days
337 Reuben 4 2 2,149 $350,000 $162 41 days
77 Saldana Way 3 2 2,107 $389,900 $185 44 days
5306 Charles 4 2 1,946 $285,000 $146 42 days
Average: 3.3 2.2 1,948 $325,754 $155 90 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2112 Dandelion 3 2 1,355 $198,475 $198,475 $146 356 days 4/4/24
6505 Rolla 3 2 1,323 $205,000 $220,000 $166 2 days 9/27/23
89 Cifuentes 4 2 2,158 $385,000 $385,000 $178 2 days 9/27/23
4152 Kings River 4 2 1,852 $245,575 $245,575 $132 0 days 9/27/23
4040 Redberry 3 2 1,143 $198,000 $198,000 $173 99 days 9/26/23
2702 Eagle Run Drive 3 2 1,317 $189,500 $189,000 $143 3 days 9/26/23
14225 Cottontail 3 2 1,254 $175,000 $190,000 $151 3 days 9/26/23
132 Kennedy St 3 2 1,068 $138,000 $145,000 $135 2 days 9/26/23
5192 Red Fox 3 2 1,355 $195,275 $195,275 $144 68 days 9/26/23
2304 Bentwood 3 2 1,243 $202,150 $202,150 $162 105 days 9/25/23
56 Reata N/A N/A N/A $150,000 $145,000 Unknown 5 days 9/25/23
1211 Samuel Adams Cv 3 2 1,380 $195,000 $197,000 $142 3 days 9/25/23
1209 Copper Creek 3 2 1,068 $185,000 $190,000 $177 7 days 9/25/23
238 Hunters 4 2 1,557 $206,000 $206,000 $132 5 days 9/25/23
2808 Janet 3 2 1,818 $249,500 $249,500 $137 9 days 9/25/23
5128 Red Fox 3 2 1,523 $212,400 $212,400 $139 0 days 9/25/23
10411 Highway 298 4 3 2,280 $399,000 $395,000 $173 46 days 9/25/23
9 Hernandez Lane 3 2 2,404 $405,000 $405,000 $168 0 days 9/22/23
7912 Renee 3 2 1,144 $115,000 $110,000 $96 3 days 9/22/23
2505 Harper 3 1 1,265 $139,900 $147,000 $116 3 days 9/22/23
2111 Sable Oaks 3 3 2,180 $370,900 $365,000 $167 34 days 9/22/23
10 Borbollon Way 4 3 4,348 $585,000 $585,000 $134 2 days 9/22/23
563 Valley Hill 4 4 3,989 $595,000 $590,000 $147 21 days 9/22/23
8 Ballesteros Circle 4 3 2,758 $299,000 $299,000 $108 30 days 9/22/23
6150 Discovery 3 2 1,523 $209,975 $209,975 $137 0 days 9/22/23
21 Sorprendente 3 3 3,019 $629,900 $629,900 $208 29 days 9/22/23
5703 Red Leaf 3 2 1,749 $279,900 $279,900 $160 0 days 9/21/23
3409 Forge 3 2 1,810 $285,000 $287,000 $158 2 days 9/21/23
11300 Highway 298 3 2 2,216 $404,900 $404,900 $182 1 day 9/21/23
580 Joseph 3 2 1,483 $260,000 $260,000 $175 0 days 9/21/23
111 N. Vine Street 2 1 1,170 $142,000 $142,000 $121 0 days 9/21/23
10681 Hwy 298 4 3 2,215 $394,900 $402,230 $181 0 days 9/21/23
23200 N Cold Springs N/A N/A N/A $440,000 $440,000 Unknown 7 days 9/21/23
7105 Agua Blanca 3 2 1,517 $230,000 $225,000 $148 64 days 9/21/23
4044 Elizabeth 3 2 2,177 $325,000 $325,000 $149 200 days 9/21/23
15069 Gunter 3 2 2,212 $394,100 $394,100 $178 0 days 9/20/23
2716 Richland Hills 3 2 1,416 $215,000 $221,000 $156 2 days 9/20/23
1048 Santa Fe 3 2 1,238 $184,900 $188,000 $151 1 day 9/20/23
13908 Magnolia Glen 3 2 1,500 $210,000 $212,500 $141 25 days 9/20/23
3204 Robbins 4 3 2,710 $399,900 $395,000 $145 3 days 9/20/23
21814 Scott East End 3 2 1,683 $149,000 $148,000 $87 3 days 9/19/23
3957 Mountaincrest Circle 3 2 1,443 $219,000 $220,000 $152 2 days 9/19/23
236 Timberlake 4 2 1,651 $229,900 $212,000 $128 2 days 9/19/23
18501 Parkway Pines 3 2 1,756 $291,900 $291,900 $166 15 days 9/19/23
720 W Ashley 2 1 928 $102,000 $102,000 $109 0 days 9/18/23
3313 Longmeadow 3 2 1,568 $239,900 $237,000 $151 23 days 9/18/23
163 Turtle Creek 3 2 1,685 $265,000 $270,000 $160 1 day 9/18/23
106 Riveria 3 2 1,380 $193,000 $200,000 $144 2 days 9/18/23
18508 Parkway Pines 3 2 1,756 $291,900 $292,000 $166 1 day 9/18/23
1103 Matt Ln 3 3 2,264 $340,000 $335,000 $147 50 days 9/18/23
Average: 3.4 2.4 2,885 $316,205 $311,046 $148 31 days
Viewing 1 - 50 of 1155
Viewing 1 - 50 of 1155