Sign up to stay up to date on the Saline Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8001 White Spruce 3 2 1,355 $210,000 $154 0 days
2624 White Tail St 3 2 2,000 $259,900 $129 1 day
9016 Naples 4 3 3,150 $530,000 $168 1 day
3903 Hampton Drive 3 2 1,866 $345,000 $184 1 day
1308 Oak Glenn 3 2 1,740 $298,000 $171 1 day
4108 Olympia 4 2 2,123 $329,900 $155 1 day
3009 Pine Hill 4 4 3,080 $769,000 $249 2 days
3519 Village Walk Drive 4 2 1,730 $291,500 $168 2 days
704 Sheffield 3 2 1,791 $324,900 $181 2 days
20 Darro 3 3 3,152 $789,500 $250 2 days
17940 I-30 N/A N/A 1,100 $414,000 $376 3 days
385 Reuben 3 2 1,824 $340,000 $186 7 days
17816 Little Rd. 3 2 2,033 $389,900 $191 2 days
13 Alhaja Way 3 3 2,011 $550,000 $273 2 days
2 Sereno 4 3 3,105 $569,900 $183 3 days
7225 E Worth Ave 4 4 3,607 $639,000 $177 3 days
47 Neal 3 2 1,701 $240,000 $141 2 days
12008 Oak Valley Drive 3 2 1,804 $265,000 $146 16 days
16311 Vimy Ridge 3 2 1,400 $135,000 $96 3 days
50 Marinero 4 3 3,352 $725,000 $216 3 days
1008 North 2 1 1,595 $137,000 $85 3 days
2112 Sable Oaks 4 3 2,250 $415,000 $184 3 days
2995 Hubbard Road 3 2 1,652 $387,500 $234 3 days
4 Rocoso 3 2 2,190 $375,000 $171 3 days
1313 River Oaks 4 3 3,565 $392,000 $109 4 days
2407 Brookwood 3 2 1,561 $239,000 $153 3 days
6021 Hardin Dr 3 2 2,041 $315,000 $154 3 days
0000 Midland N/A N/A N/A $170,000 Unknown 3 days
2314 Peeler Bend Rd 3 3 2,298 $430,000 $187 3 days
4448 Olympic 3 2 1,342 $195,000 $145 4 days
26 Jardin 3 2 1,518 $279,000 $183 3 days
10823 Wylllia 3 2 1,912 $480,000 $251 3 days
664 Hiram 3 3 2,888 $485,000 $167 2 days
510 Rosewood Dr 3 2 1,375 $214,900 $156 3 days
2096 River Birch Trail 3 2 1,528 $214,900 $140 3 days
48 Binefar 3 3 2,900 $529,000 $182 3 days
9017 Mariposa Cove 3 3 2,343 $329,000 $140 4 days
5014 Congressional Drive 4 4 3,633 $465,000 $127 4 days
990 Buckwood 3 3 3,340 $489,900 $146 4 days
15808 Chicot 3 2 1,653 $489,900 $296 6 days
8000 Chesapeake 3 2 1,373 $212,900 $155 4 days
8024 Chesapeake 3 2 1,248 $204,900 $164 4 days
8008 Chesapeake 4 2 1,699 $227,900 $134 4 days
8016 Chesapeake 3 2 1,442 $214,900 $149 4 days
219 Madrid 3 2 1,588 $245,000 $154 4 days
6112 Croft 4 2 1,496 $219,900 $146 4 days
2360 Bassett 4 2 1,496 $221,400 $147 4 days
2352 Bassett 4 2 1,852 $239,600 $129 4 days
18626 Congo Ferndale 4 2 2,100 $405,000 $192 3 days
6113 Croft 3 2 1,523 $222,900 $146 4 days
Average: 3.5 2.6 10,776 $460,464 $173 102 days
Viewing 1 - 50 of 925
Viewing 1 - 50 of 925
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Clayton Oaks 4 4 2,769 $470,000 $169 59 days
5126 Buckingham Place 3 2 1,771 $262,500 $148 3 days
6104 Croft 3 2 1,523 $220,900 $145 62 days
5 Promesa 3 2 1,932 $379,000 $196 8 days
4020 Shelby Will Court 4 2 1,900 $365,000 $192 38 days
15144 Thompson Branch 4 2 1,470 $218,900 $148 45 days
707 SW Third 3 2 1,188 $140,000 $117 23 days
2523 Springhill Village 3 2 1,278 $209,900 $164 12 days
112 Kee Cove 3 2 1,711 $244,900 $143 38 days
7532 Severn Landing 3 2 1,792 $240,000 $133 41 days
1124 River Oaks Dr 4 3 1,958 $265,000 $135 17 days
29 Fachado 3 3 2,384 $572,000 $239 257 days
7205 Havenwood Drive 4 2 2,390 $427,800 $178 75 days
408 Apple 3 2 1,004 $109,900 $109 55 days
3853 Liberty Cove 3 2 2,169 $389,000 $179 44 days
3621 Lincoln Ave 3 2 1,407 $112,000 $79 20 days
1020 Slate Creek 3 2 1,450 $239,000 $164 25 days
8524 Hart Road 3 2 2,250 $329,900 $146 36 days
711 Hester 3 1 1,081 $115,000 $106 42 days
2810 Silverton Drive 3 3 2,214 $369,900 $167 32 days
14 Siega 3 2 1,508 $299,000 $198 22 days
4841 Coronell 4 2 2,070 $383,000 $185 52 days
2301 Pleasant Forest 3 3 1,644 $239,999 $145 24 days
13 Veranillo Drive 3 3 1,910 $295,000 $154 34 days
718 Jackman 3 2 1,692 $154,900 $91 25 days
824 Sedgefield 4 4 2,842 $569,900 $200 26 days
11 Magnifico 3 2 1,670 $315,000 $188 46 days
6105 Fait 4 4 3,102 $649,000 $209 27 days
19 Rollo 3 2 1,691 $274,900 $162 30 days
116 Sahalee 3 2 1,448 $225,000 $155 34 days
1040 Duke 3 2 1,746 $327,000 $187 29 days
3171 Haley Ct 3 2 1,657 $275,000 $165 30 days
2348 Sam Tillery 3 2 1,633 $240,425 $147 31 days
7073 Rolling Meadow Loop 4 2 2,318 $465,000 $200 31 days
2515 N Lakeview 4 2 1,421 $155,000 $109 49 days
6823 Foxfire 2 2 1,198 $160,000 $133 65 days
2818 Whisker Way 4 2 2,004 $335,000 $167 48 days
4014 Evergreen 3 2 1,850 $289,000 $156 38 days
216 Todd 4 2 2,209 $320,000 $144 57 days
2309 Sam Tillery 4 2 1,439 $224,900 $156 42 days
2269 Sam Tillery 3 2 1,523 $232,900 $152 71 days
3211 Moonlighting Place 3 3 2,084 $314,900 $151 41 days
13228 Hummingbird 3 2 1,098 $155,000 $141 35 days
4504 Duncan Road 3 1 1,200 $215,000 $179 45 days
2353 Bassett 4 2 1,852 $236,900 $127 50 days
2361 Bassett 4 2 1,470 $218,900 $148 78 days
2328 Bassett 4 2 1,652 $227,900 $137 72 days
622 Sherris 3 2 1,682 $210,000 $124 66 days
511 Boswell 2 1 959 $104,900 $109 48 days
5 Disfrutar 3 4 3,496 $899,000 $257 48 days
Average: 3.4 2.4 2,024 $342,089 $164 108 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Docente 3 2 2,107 $497,800 $497,800 $236 454 days 12/31/26
15904 Interstate 30 N/A N/A 2,340 $589,000 $415,000 $177 265 days 12/31/26
1815 Watts 3 2 1,215 $185,000 $188,000 $154 4 days 7/24/26
3414 Price 3 2 1,288 $189,900 $190,000 $147 5 days 7/24/26
5016 Westridge Circle 5 4 4,266 $839,900 $825,000 $193 31 days 7/24/26
1135 J W 3 2 1,558 $245,000 $245,000 $157 5 days 7/24/26
2097 Bentwood 3 2 1,143 $199,000 $195,000 $170 35 days 7/24/26
6560 Westminster 5 6 6,000 $1,100,000 $1,100,000 $183 6 days 7/24/26
7921 S Shoreline 4 2 2,164 $430,000 $440,000 $203 16 days 7/24/26
3432 Centark Cir 6 5 4,900 $670,000 $670,000 $136 173 days 7/24/26
2306 Chelsea 3 2 1,284 $160,000 $162,500 $126 2 days 7/23/26
280 Middleton Place 4 3 3,078 $584,900 $584,900 $190 23 days 7/23/26
1500 Elmwood 3 3 1,875 $399,900 $395,000 $210 33 days 7/23/26
1213 N Shady Ln 2 2 1,628 $189,000 $172,000 $105 77 days 7/23/26
542 Scarlet Oaks Drive 4 2 2,360 $399,900 $399,900 $169 119 days 7/23/26
2312 Bassett 3 2 1,243 $204,900 $203,000 $163 21 days 7/22/26
10 Soga Pl 3 2 1,598 $339,900 $307,000 $192 90 days 7/22/26
6 Gandia 3 3 2,752 $689,000 $682,000 $247 116 days 7/22/26
414 Sherry Ann Court 3 2 1,420 $236,000 $235,000 $165 94 days 7/22/26
1438 David Lee 3 2 1,198 $165,000 $179,000 $149 4 days 7/20/26
3033 Brown East End 4 2 1,622 $155,000 $155,000 $95 11 days 7/20/26
10 Ballobar 3 2 1,967 $379,900 $365,000 $185 0 days 7/20/26
111 N 1st Street 3 2 1,740 $259,900 $259,000 $148 84 days 7/20/26
6800 'B' Corrigan Road 3 2 1,216 $149,000 $145,000 $119 161 days 7/20/26
000 Cash Mountain N/A N/A N/A $549,000 $567,099 Unknown 111 days 7/20/26
2832 Lakeside 3 1 1,012 $150,000 $155,000 $153 1 day 7/17/26
1707 Lawson Oaks 2 2 2,278 $479,900 $479,900 $210 2 days 7/17/26
19212 Lawhorn 3 1 984 $129,900 $129,900 $132 2 days 7/17/26
3005 Lynne Court 4 2 1,754 $279,000 $284,000 $161 7 days 7/17/26
5200 N Shobe Rd 4 2 1,349 $175,000 $182,500 $135 6 days 7/17/26
5049 Windflower Cv 3 2 1,409 $215,000 $208,000 $147 11 days 7/17/26
1616 Rambling Brook 3 2 1,472 $224,700 $220,000 $149 11 days 7/17/26
94 Mesero 2 3 1,812 $275,000 $270,000 $149 17 days 7/17/26
9832 Congo 4 3 2,794 $795,000 $795,000 $284 15 days 7/17/26
70 Sabiote Way 2 2 1,080 $165,000 $169,500 $156 45 days 7/17/26
9010 Josanne Lane 3 3 2,016 $289,750 $290,000 $143 31 days 7/17/26
3726 Buckskin Road 4 2 2,335 $285,000 $291,000 $124 13 days 7/17/26
1125 Barberry 3 2 1,680 $259,000 $259,000 $154 45 days 7/17/26
524 Scarlet Oaks 4 4 2,800 $299,900 $299,900 $107 33 days 7/17/26
6336 Warwick 4 3 2,112 $301,000 $286,000 $135 49 days 7/17/26
15049 Thompson Branch 4 2 1,613 $217,550 $217,550 $134 60 days 7/17/26
907 Zeke 3 2 1,752 $310,000 $305,000 $174 143 days 7/17/26
7731 Carrie 3 2 1,607 $150,000 $150,000 $93 43 days 7/16/26
1600 Rambling Brook 4 2 1,442 $216,900 $216,900 $150 0 days 7/16/26
3080 Sagewood 3 2 1,724 $305,000 $307,000 $178 3 days 7/16/26
14 Carwin 3 2 1,520 $210,000 $217,000 $142 1 day 7/16/26
524 W Cross 3 2 968 $189,900 $189,900 $196 2 days 7/16/26
4201 Silica Heights Rd 3 2 1,751 $275,000 $275,000 $157 0 days 7/16/26
15097 Thompson Branch 4 2 1,470 $218,900 $218,900 $148 0 days 7/16/26
10557 W Miller Sardis Road 3 2 2,217 $399,900 $399,900 $180 80 days 7/16/26
Average: 3.4 2.4 2,105 $348,884 $341,685 $160 45 days
Viewing 1 - 50 of 1219
Viewing 1 - 50 of 1219