Sign up to stay up to date on the Saline Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Meadows Edge 4 2 1,589 $222,000 $139 1 day
1812 E Lakeview 3 2 2,018 $359,900 $178 2 days
4702 Shoal Creek Dr 3 2 1,767 $250,000 $141 2 days
2307 Abigail 3 3 2,300 $400,000 $173 2 days
2720 Pinedale N/A N/A N/A $105,000 Unknown 2 days
TBD Springhill N/A N/A N/A $1,680,000 Unknown 2 days
314 Pleasant Elm 4 2 1,750 $245,000 $140 2 days
7000 Appaloosa 4 4 3,815 $819,000 $214 3 days
2009 Milburn 4 2 1,652 $240,000 $145 2 days
13224 Hummingbird 3 2 1,224 $189,000 $154 3 days
10 Granada 4 4 3,725 $629,678 $169 8 days
817 Denton 3 2 1,382 $190,000 $137 4 days
508 Ruth 4 2 1,512 $180,000 $119 3 days
3400 Hampton 3 2 1,550 $190,000 $122 3 days
7505 Crossroads 4 3 1,680 $164,900 $98 3 days
3413 Hilltop 4 3 2,685 $534,900 $199 3 days
1131 Cherry Ridge 3 2 1,786 $225,000 $125 4 days
1708 Durwood St. 3 2 1,392 $189,000 $135 4 days
10715 Styles 3 3 3,400 $199,900 $58 4 days
305 Crossing 3 2 2,018 $319,900 $158 5 days
13 Minorca 4 2 2,013 $264,900 $131 5 days
2306 Kellybrook 3 2 1,592 $229,999 $144 5 days
3820 Hobbs Drive 3 1 1,286 $155,000 $120 6 days
1005 Hazel 2 1 936 $145,000 $154 6 days
518 S Main 3 2 1,125 $149,900 $133 6 days
19956 Arch N/A N/A N/A $275,000 Unknown 6 days
18333 S Alexander 5 3 4,080 $379,900 $93 6 days
13040 Skyridge 4 2 1,900 $258,800 $136 7 days
44 Coronado 3 2 2,168 $525,000 $242 7 days
1111 Matt 3 3 1,856 $240,000 $129 8 days
418 Cole 2 1 1,404 $110,000 $78 8 days
48 Panorama 2 2 1,653 $439,000 $265 9 days
21378 Eddie Road 3 2 2,257 $315,000 $139 9 days
2113 Dandelion 4 2 1,470 $204,825 $139 9 days
4921 Lake Vista 4 4 3,130 $609,000 $194 9 days
3077 Windwood 3 2 1,934 $299,900 $155 9 days
3721 Grand Oaks 4 3 2,548 $382,000 $149 9 days
712 Bitterroot 4 3 2,612 $470,000 $179 9 days
000 Steel Bridge N/A N/A N/A $329,400 Unknown 9 days
162 Turtle Creek 4 4 3,324 $332,000 $99 9 days
4041 Bent Tree 4 3 2,660 $564,900 $212 9 days
27 Princesa Drive 4 5 4,978 $819,000 $164 9 days
12764 Mars Hill N/A N/A N/A $162,000 Unknown 10 days
823 Ryan 4 2 1,300 $194,900 $149 9 days
11638 Mars Hill 3 3 1,844 $298,000 $161 10 days
5947 Beth 4 3 2,540 $448,900 $176 9 days
7720 Worth 4 4 4,100 $559,900 $136 10 days
7620 Chicot Acres 4 3 2,622 $305,000 $116 10 days
2812 Whisker 4 2 2,004 $334,900 $167 10 days
303 Pike 3 2 2,185 $185,000 $84 10 days
Average: 3.5 2.6 5,846 $439,264 $162 133 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1935 Auburn Hills 4 2 1,559 $212,200 $136 6 days
25 Finca Place 3 2 1,912 $325,000 $169 3 days
439 Wisteria 3 2 1,250 $175,000 $140 34 days
2309 Edison Ave 3 1 912 $115,000 $126 36 days
109 S Aaronfield 3 2 2,029 $169,900 $83 50 days
2540 Lakeside 3 2 1,824 $185,000 $101 6 days
310 Fifth 2 1 1,100 $139,900 $127 24 days
5157 Red Fox Trl 4 2 1,852 $225,425 $121 11 days
5104 Red Fox Trl 4 2 1,470 $205,025 $139 12 days
5085 Red Fox Trl 3 2 1,523 $205,050 $134 74 days
3000 Mustang Cove 3 2 1,619 $224,900 $138 28 days
3109 Debra Gaye 3 3 2,197 $340,000 $154 49 days
3162 Stonewall 3 3 2,737 $374,900 $136 9 days
32 Magnifico 3 2 1,581 $255,000 $161 10 days
5502 Heritage Valley Drive 3 3 1,635 $200,000 $122 10 days
2017 Dandelion 3 2 1,320 $191,900 $145 29 days
8133 Zuber 3 1 1,152 $129,900 $112 35 days
2523 Stivers Blvd 3 2 1,500 $134,900 $89 39 days
14 Coronado 3 2 2,243 $525,000 $234 16 days
2304 Raintree 3 2 1,390 $155,000 $111 14 days
4172 Serene 4 3 2,750 $449,900 $163 15 days
641 Lucy Lane 3 2 1,764 $309,000 $175 23 days
14024 Cherry Hill 3 2 1,224 $185,000 $151 17 days
2808 Carywood 3 2 1,186 $153,000 $129 17 days
1716 Lorance 2 2 1,100 $124,000 $112 19 days
2562 Salem Rd 4 2 1,794 $185,000 $103 18 days
2321 Chelsea 3 2 1,467 $175,000 $119 19 days
3003 Northfield 4 4 3,103 $308,000 $99 19 days
3808 Hwy 5 N N/A N/A N/A $310,000 Unknown 19 days
3808 Hwy 5 N N/A N/A 1,496 $310,000 $207 19 days
2501 Durango Dr. 3 2 1,723 $285,000 $165 32 days
307 Gathering House 3 2 1,326 $185,000 $139 20 days
3733 Fernwood 3 2 1,196 $137,000 $114 20 days
13 Campeon 3 2 1,734 $250,000 $144 48 days
1075 Downing 3 2 2,800 $319,900 $114 24 days
2010 Monticello 4 2 2,260 $375,000 $165 23 days
1816 Hilldale 5 5 3,782 $635,000 $167 36 days
2105 Dandelion 4 2 1,470 $207,150 $140 78 days
2093 Dandelion 3 2 1,422 $196,825 $138 77 days
000 Hwy 9 N/A N/A N/A $240,000 Unknown 30 days
6132 Remington 3 2 1,839 $310,000 $168 44 days
6265 Saddle Hill 3 2 1,288 $195,000 $151 25 days
8001 Jasmine 3 2 1,699 $171,500 $100 50 days
18 Gorrion 3 2 2,246 $359,000 $159 25 days
134 Roman Heights Avenue 4 3 2,422 $438,325 $180 212 days
508 Spuds Ln 3 2 1,332 $180,000 $135 26 days
2310 Brandon 3 2 1,568 $310,000 $197 26 days
712 Newcomb Dr 3 2 1,214 $138,000 $113 26 days
1932 Auburn Hills 4 2 1,470 $195,950 $133 41 days
17 Asombroso Lane 3 2 1,674 $329,900 $197 95 days
Average: 3.4 2.4 3,582 $337,134 $145 99 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 Avilla Vincintage 4 3 2,793 $516,700 $525,000 $187 115 days 4/14/23
3 Juego Way 4 4 4,500 $898,400 $875,000 $194 0 days 3/30/23
11026 Hinds 3 2 1,793 $295,000 $299,000 $166 23 days 3/23/23
4 Escocia 3 2 1,862 $230,000 $230,000 $123 11 days 3/23/23
3 Provecho 3 3 2,486 $615,000 $630,000 $253 16 days 3/23/23
12 Hendaye 3 2 2,174 $319,900 $302,000 $138 121 days 3/23/23
2908 Anderson Lake Road 3 1 970 $110,000 $110,000 $113 3 days 3/22/23
1003 Woodland Park 4 3 2,624 $260,000 $281,777 $107 3 days 3/22/23
2015 W Sevier 3 2 1,300 $179,900 $179,900 $138 2 days 3/22/23
9901 Pauls Valley 4 2 2,468 $375,000 $367,000 $148 9 days 3/22/23
237 Chick Lane 4 2 1,800 $199,900 $204,000 $113 35 days 3/22/23
1209 Oakwood 2 1 1,200 $135,000 $135,000 $112 86 days 3/22/23
4614 Springlake Cutoff 2 1 1,250 $165,000 $162,500 $130 1 day 3/21/23
3226 Sidell Estates 4 2 1,652 $211,360 $211,360 $127 0 days 3/21/23
2106 Fox Trail 3 2 2,086 $245,000 $244,500 $117 6 days 3/21/23
5391 Heritage Valley 3 2 1,534 $205,000 $205,000 $133 0 days 3/21/23
1233 Essex 4 3 2,618 $465,000 $465,000 $177 11 days 3/21/23
3 Morro 4 4 3,890 $650,000 $625,000 $160 15 days 3/21/23
10118 Pleasant Oaks 3 2 1,444 $155,000 $155,000 $107 40 days 3/20/23
6090 Kamden 4 3 2,225 $365,000 $341,750 $153 20 days 3/20/23
509 Creekside Cove 3 2 1,760 $285,000 $287,000 $163 0 days 3/20/23
13 Campeon Ct. 3 3 2,422 $339,000 $330,000 $136 25 days 3/20/23
13716 W Sardis 3 2 1,580 $112,500 $115,500 $73 86 days 3/20/23
4057 Kings River Trl 3 2 1,355 $182,885 $182,885 $134 118 days 3/20/23
23 Soldado 3 3 3,017 $688,182 $688,182 $228 208 days 3/17/23
7 Sosegado 3 2 1,389 $200,000 $205,000 $147 1 day 3/17/23
1205 Sage Creek 3 3 2,168 $364,700 $350,000 $161 3 days 3/17/23
6009 Zumbehl 4 2 1,891 $317,700 $317,700 $168 0 days 3/17/23
1821 W Lakeview 3 2 1,766 $180,000 $100,000 $56 32 days 3/17/23
6417 Miller 3 2 1,540 $220,000 $215,000 $139 12 days 3/17/23
2274 Midland 5 4 3,231 $599,000 $570,000 $176 37 days 3/17/23
7 Teruel 3 3 3,700 $675,000 $642,500 $173 24 days 3/17/23
4107 Pine 3 3 2,330 $299,000 $270,000 $115 41 days 3/17/23
2010 Blue Ribbon 4 4 3,909 $499,900 $450,000 $115 20 days 3/17/23
2088 Fern Valley Dr 3 2 1,428 $189,900 $189,900 $132 53 days 3/17/23
7229 Havenwood 4 3 2,588 $449,000 $448,000 $173 93 days 3/17/23
82 Cifuentes 3 3 2,100 $275,000 $260,000 $123 9 days 3/16/23
109 Ryker 4 3 3,333 $583,275 $583,275 $175 2 days 3/16/23
1022 Edgehill 3 2 1,496 $120,000 $120,000 $80 0 days 3/15/23
312 Dogwood Place 3 2 1,608 $225,000 $226,000 $140 4 days 3/15/23
129 S Second 3 2 1,120 $135,000 $135,000 $120 11 days 3/15/23
9 Promesa 3 2 1,738 $249,900 $240,000 $138 21 days 3/15/23
3 Tenerife 4 3 3,100 $649,000 $600,000 $193 36 days 3/15/23
4001 Kindness 4 3 2,650 $399,900 $404,450 $152 0 days 3/15/23
13996 Pine Glen 3 2 1,400 $189,900 $179,000 $127 120 days 3/15/23
1109 N Reynolds N/A N/A 864 $335,000 $300,000 $347 123 days 3/15/23
1104 Heritage 3 2 1,600 $230,000 $230,000 $143 225 days 3/14/23
504 NW 4th N/A N/A 1,872 $140,000 $140,000 $74 0 days 3/14/23
512 W North 4 4 3,792 $585,000 $585,000 $154 8 days 3/14/23
208 Greenfield 3 2 1,463 $209,900 $212,000 $144 3 days 3/14/23
Average: 3.4 2.4 2,520 $305,764 $300,987 $143 33 days
Viewing 1 - 50 of 982
Viewing 1 - 50 of 982